<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: PriceChecker: Thomas Circle</title>
	<link>http://dcmetrocentric.com/2008/04/23/pricechecker-thomas-circle/</link>
	<description>New Buildings, Construction, Destruction, Planning, Real Estate, and Gossip as it happens in the Nation's Capital</description>
	<pubDate>Wed, 10 Mar 2010 04:44:39 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.2</generator>

	<item>
		<title>By: DC Metrocentric &#187; PriceChecker: Thomas Circle - It&#8217;s The Big Reveal</title>
		<link>http://dcmetrocentric.com/2008/04/23/pricechecker-thomas-circle/#comment-1493</link>
		<author>DC Metrocentric &#187; PriceChecker: Thomas Circle - It&#8217;s The Big Reveal</author>
		<pubDate>Tue, 29 Apr 2008 15:47:10 +0000</pubDate>
		<guid>http://dcmetrocentric.com/2008/04/23/pricechecker-thomas-circle/#comment-1493</guid>
		<description>[...] the results are in and counted, and the listed price for the ultra modern gem of a penthouse on Thomas Circle is [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] the results are in and counted, and the listed price for the ultra modern gem of a penthouse on Thomas Circle is [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Herb</title>
		<link>http://dcmetrocentric.com/2008/04/23/pricechecker-thomas-circle/#comment-1483</link>
		<author>Herb</author>
		<pubDate>Mon, 28 Apr 2008 17:22:43 +0000</pubDate>
		<guid>http://dcmetrocentric.com/2008/04/23/pricechecker-thomas-circle/#comment-1483</guid>
		<description>$549,950</description>
		<content:encoded><![CDATA[<p>$549,950</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Julie Boolie</title>
		<link>http://dcmetrocentric.com/2008/04/23/pricechecker-thomas-circle/#comment-1477</link>
		<author>Julie Boolie</author>
		<pubDate>Sun, 27 Apr 2008 00:58:06 +0000</pubDate>
		<guid>http://dcmetrocentric.com/2008/04/23/pricechecker-thomas-circle/#comment-1477</guid>
		<description>645000</description>
		<content:encoded><![CDATA[<p>645000</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kristin</title>
		<link>http://dcmetrocentric.com/2008/04/23/pricechecker-thomas-circle/#comment-1463</link>
		<author>Kristin</author>
		<pubDate>Fri, 25 Apr 2008 14:26:50 +0000</pubDate>
		<guid>http://dcmetrocentric.com/2008/04/23/pricechecker-thomas-circle/#comment-1463</guid>
		<description>I'm going with 735,000.</description>
		<content:encoded><![CDATA[<p>I&#8217;m going with 735,000.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin</title>
		<link>http://dcmetrocentric.com/2008/04/23/pricechecker-thomas-circle/#comment-1450</link>
		<author>Kevin</author>
		<pubDate>Thu, 24 Apr 2008 20:16:29 +0000</pubDate>
		<guid>http://dcmetrocentric.com/2008/04/23/pricechecker-thomas-circle/#comment-1450</guid>
		<description>I've seen people advertising rentals in this building.   The bedrooms are very weird - they don't have real floor to ceiling walls facing the apartment's hallway - they're some sort of opaque plastic.  Otherwise, the building is beautiful, and the apartments are very nice, but unless you want to use one bedroom for a study, family room or guest bedroom, its not practical, and is very odd.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve seen people advertising rentals in this building.   The bedrooms are very weird - they don&#8217;t have real floor to ceiling walls facing the apartment&#8217;s hallway - they&#8217;re some sort of opaque plastic.  Otherwise, the building is beautiful, and the apartments are very nice, but unless you want to use one bedroom for a study, family room or guest bedroom, its not practical, and is very odd.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom Aloisi</title>
		<link>http://dcmetrocentric.com/2008/04/23/pricechecker-thomas-circle/#comment-1441</link>
		<author>Tom Aloisi</author>
		<pubDate>Thu, 24 Apr 2008 14:16:00 +0000</pubDate>
		<guid>http://dcmetrocentric.com/2008/04/23/pricechecker-thomas-circle/#comment-1441</guid>
		<description>Hmm, In this condo market, I'd think 575k.  A year ago though, 650!!  It depends on how desperate they are, of course.  Thomas Circle isn't as great an address as Dupont Circle.</description>
		<content:encoded><![CDATA[<p>Hmm, In this condo market, I&#8217;d think 575k.  A year ago though, 650!!  It depends on how desperate they are, of course.  Thomas Circle isn&#8217;t as great an address as Dupont Circle.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: poo poo</title>
		<link>http://dcmetrocentric.com/2008/04/23/pricechecker-thomas-circle/#comment-1439</link>
		<author>poo poo</author>
		<pubDate>Thu, 24 Apr 2008 00:59:41 +0000</pubDate>
		<guid>http://dcmetrocentric.com/2008/04/23/pricechecker-thomas-circle/#comment-1439</guid>
		<description>anne:  i did. :o)

my neighbors LOVED me.</description>
		<content:encoded><![CDATA[<p>anne:  i did. :o)</p>
<p>my neighbors LOVED me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anne Lindenfeld</title>
		<link>http://dcmetrocentric.com/2008/04/23/pricechecker-thomas-circle/#comment-1437</link>
		<author>Anne Lindenfeld</author>
		<pubDate>Wed, 23 Apr 2008 18:42:36 +0000</pubDate>
		<guid>http://dcmetrocentric.com/2008/04/23/pricechecker-thomas-circle/#comment-1437</guid>
		<description>I'm guessing $650,000, but that doesn't include the cash back deal they make with the buyers so people think they got a higher price.

Goodness, who would do such a thing?</description>
		<content:encoded><![CDATA[<p>I&#8217;m guessing $650,000, but that doesn&#8217;t include the cash back deal they make with the buyers so people think they got a higher price.</p>
<p>Goodness, who would do such a thing?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greg McE</title>
		<link>http://dcmetrocentric.com/2008/04/23/pricechecker-thomas-circle/#comment-1435</link>
		<author>Greg McE</author>
		<pubDate>Wed, 23 Apr 2008 17:30:48 +0000</pubDate>
		<guid>http://dcmetrocentric.com/2008/04/23/pricechecker-thomas-circle/#comment-1435</guid>
		<description>That penthouse has been vacant for quite a while--I know people were living in there for over a year. So high price, but at the same time I bet it dropped some because it still isn't selling. Um...

$675,000.</description>
		<content:encoded><![CDATA[<p>That penthouse has been vacant for quite a while&#8211;I know people were living in there for over a year. So high price, but at the same time I bet it dropped some because it still isn&#8217;t selling. Um&#8230;</p>
<p>$675,000.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: poo poo</title>
		<link>http://dcmetrocentric.com/2008/04/23/pricechecker-thomas-circle/#comment-1434</link>
		<author>poo poo</author>
		<pubDate>Wed, 23 Apr 2008 17:04:24 +0000</pubDate>
		<guid>http://dcmetrocentric.com/2008/04/23/pricechecker-thomas-circle/#comment-1434</guid>
		<description>$459,000</description>
		<content:encoded><![CDATA[<p>$459,000</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Elefie</title>
		<link>http://dcmetrocentric.com/2008/04/23/pricechecker-thomas-circle/#comment-1433</link>
		<author>Elefie</author>
		<pubDate>Wed, 23 Apr 2008 16:28:45 +0000</pubDate>
		<guid>http://dcmetrocentric.com/2008/04/23/pricechecker-thomas-circle/#comment-1433</guid>
		<description>With the Penthouse title comes a bit of cache, so my guess is $715,000</description>
		<content:encoded><![CDATA[<p>With the Penthouse title comes a bit of cache, so my guess is $715,000</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roy</title>
		<link>http://dcmetrocentric.com/2008/04/23/pricechecker-thomas-circle/#comment-1432</link>
		<author>Roy</author>
		<pubDate>Wed, 23 Apr 2008 16:21:41 +0000</pubDate>
		<guid>http://dcmetrocentric.com/2008/04/23/pricechecker-thomas-circle/#comment-1432</guid>
		<description>599,000</description>
		<content:encoded><![CDATA[<p>599,000</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.222 seconds -->
