<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: PriceChecker: Cleveland Park</title>
	<link>http://dcmetrocentric.com/2008/06/27/pricechecker-cleveland-park-2/</link>
	<description>New Buildings, Construction, Destruction, Planning, Real Estate, and Gossip as it happens in the Nation's Capital</description>
	<pubDate>Fri, 21 Nov 2008 16:31:50 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.2</generator>

	<item>
		<title>By: DC Metrocentric &#187; PriceChecker: Cleveland Park - The Full Disclosure</title>
		<link>http://dcmetrocentric.com/2008/06/27/pricechecker-cleveland-park-2/#comment-2287</link>
		<author>DC Metrocentric &#187; PriceChecker: Cleveland Park - The Full Disclosure</author>
		<pubDate>Wed, 02 Jul 2008 15:41:02 +0000</pubDate>
		<guid>http://dcmetrocentric.com/2008/06/27/pricechecker-cleveland-park-2/#comment-2287</guid>
		<description>[...] the results are in and counted, and the listed price for this secluded Cleveland Park home comes in at $2.3 million. Which we think is a steal considering you get a fish pond in the [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] the results are in and counted, and the listed price for this secluded Cleveland Park home comes in at $2.3 million. Which we think is a steal considering you get a fish pond in the [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom Aloisi</title>
		<link>http://dcmetrocentric.com/2008/06/27/pricechecker-cleveland-park-2/#comment-2265</link>
		<author>Tom Aloisi</author>
		<pubDate>Mon, 30 Jun 2008 20:35:52 +0000</pubDate>
		<guid>http://dcmetrocentric.com/2008/06/27/pricechecker-cleveland-park-2/#comment-2265</guid>
		<description>2,499,000</description>
		<content:encoded><![CDATA[<p>2,499,000</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alexa W.</title>
		<link>http://dcmetrocentric.com/2008/06/27/pricechecker-cleveland-park-2/#comment-2255</link>
		<author>Alexa W.</author>
		<pubDate>Mon, 30 Jun 2008 13:02:47 +0000</pubDate>
		<guid>http://dcmetrocentric.com/2008/06/27/pricechecker-cleveland-park-2/#comment-2255</guid>
		<description>I think you all are shooting high for some reason, $2 million is my guess.</description>
		<content:encoded><![CDATA[<p>I think you all are shooting high for some reason, $2 million is my guess.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Josh</title>
		<link>http://dcmetrocentric.com/2008/06/27/pricechecker-cleveland-park-2/#comment-2253</link>
		<author>Josh</author>
		<pubDate>Sat, 28 Jun 2008 20:43:52 +0000</pubDate>
		<guid>http://dcmetrocentric.com/2008/06/27/pricechecker-cleveland-park-2/#comment-2253</guid>
		<description>3.5 million</description>
		<content:encoded><![CDATA[<p>3.5 million</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lori</title>
		<link>http://dcmetrocentric.com/2008/06/27/pricechecker-cleveland-park-2/#comment-2250</link>
		<author>Lori</author>
		<pubDate>Fri, 27 Jun 2008 20:13:32 +0000</pubDate>
		<guid>http://dcmetrocentric.com/2008/06/27/pricechecker-cleveland-park-2/#comment-2250</guid>
		<description>$4.8 million</description>
		<content:encoded><![CDATA[<p>$4.8 million</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SGDC</title>
		<link>http://dcmetrocentric.com/2008/06/27/pricechecker-cleveland-park-2/#comment-2249</link>
		<author>SGDC</author>
		<pubDate>Fri, 27 Jun 2008 19:44:46 +0000</pubDate>
		<guid>http://dcmetrocentric.com/2008/06/27/pricechecker-cleveland-park-2/#comment-2249</guid>
		<description>3.4 million</description>
		<content:encoded><![CDATA[<p>3.4 million</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steven Sorrel</title>
		<link>http://dcmetrocentric.com/2008/06/27/pricechecker-cleveland-park-2/#comment-2248</link>
		<author>Steven Sorrel</author>
		<pubDate>Fri, 27 Jun 2008 18:37:38 +0000</pubDate>
		<guid>http://dcmetrocentric.com/2008/06/27/pricechecker-cleveland-park-2/#comment-2248</guid>
		<description>$5.9 Million</description>
		<content:encoded><![CDATA[<p>$5.9 Million</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roy</title>
		<link>http://dcmetrocentric.com/2008/06/27/pricechecker-cleveland-park-2/#comment-2246</link>
		<author>Roy</author>
		<pubDate>Fri, 27 Jun 2008 18:02:35 +0000</pubDate>
		<guid>http://dcmetrocentric.com/2008/06/27/pricechecker-cleveland-park-2/#comment-2246</guid>
		<description>2,300,000</description>
		<content:encoded><![CDATA[<p>2,300,000</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greg McE</title>
		<link>http://dcmetrocentric.com/2008/06/27/pricechecker-cleveland-park-2/#comment-2244</link>
		<author>Greg McE</author>
		<pubDate>Fri, 27 Jun 2008 15:59:53 +0000</pubDate>
		<guid>http://dcmetrocentric.com/2008/06/27/pricechecker-cleveland-park-2/#comment-2244</guid>
		<description>$6.5 million... and then it will be mine!</description>
		<content:encoded><![CDATA[<p>$6.5 million&#8230; and then it will be mine!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.202 seconds -->
