<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Design DC 2008: Renewal</title>
	<link>http://dcmetrocentric.com/2008/07/14/design-dc-2008/</link>
	<description>New Buildings, Construction, Destruction, Planning, Real Estate, and Gossip as it happens in the Nation's Capital</description>
	<pubDate>Thu, 29 Jul 2010 21:28:45 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.2</generator>

	<item>
		<title>By: DC Metrocentric &#187; DesignDC 2009</title>
		<link>http://dcmetrocentric.com/2008/07/14/design-dc-2008/#comment-6379</link>
		<author>DC Metrocentric &#187; DesignDC 2009</author>
		<pubDate>Wed, 15 Jul 2009 00:36:29 +0000</pubDate>
		<guid>http://dcmetrocentric.com/2008/07/14/design-dc-2008/#comment-6379</guid>
		<description>[...] Fifth Annual DesignDC is back in town! The conference opened today at the Convention Center downtown and is the premire yearly event for [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Fifth Annual DesignDC is back in town! The conference opened today at the Convention Center downtown and is the premire yearly event for [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DC Metrocentric &#187; Rosslyn Central Place</title>
		<link>http://dcmetrocentric.com/2008/07/14/design-dc-2008/#comment-2431</link>
		<author>DC Metrocentric &#187; Rosslyn Central Place</author>
		<pubDate>Fri, 18 Jul 2008 15:53:54 +0000</pubDate>
		<guid>http://dcmetrocentric.com/2008/07/14/design-dc-2008/#comment-2431</guid>
		<description>[...] far the best exibitor at Design DC 2008 was a company called  Architectural Images, and they had some amazing renderings and models on [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] far the best exibitor at Design DC 2008 was a company called  Architectural Images, and they had some amazing renderings and models on [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DC Metrocentric &#187; When It Rains&#8230; It Drains</title>
		<link>http://dcmetrocentric.com/2008/07/14/design-dc-2008/#comment-2409</link>
		<author>DC Metrocentric &#187; When It Rains&#8230; It Drains</author>
		<pubDate>Wed, 16 Jul 2008 11:39:20 +0000</pubDate>
		<guid>http://dcmetrocentric.com/2008/07/14/design-dc-2008/#comment-2409</guid>
		<description>[...] The thing we love almost as much as the free food and pens at industry conventions, is seeing something exhibited that we have never seen before. That was definitely the case with the booth for the Ready Mix Concrete Association at Design DC 2008 last week.  [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] The thing we love almost as much as the free food and pens at industry conventions, is seeing something exhibited that we have never seen before. That was definitely the case with the booth for the Ready Mix Concrete Association at Design DC 2008 last week.  [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Erics</title>
		<link>http://dcmetrocentric.com/2008/07/14/design-dc-2008/#comment-2407</link>
		<author>Erics</author>
		<pubDate>Tue, 15 Jul 2008 22:49:34 +0000</pubDate>
		<guid>http://dcmetrocentric.com/2008/07/14/design-dc-2008/#comment-2407</guid>
		<description>Wow I figure it was not open to the public, wish I was an Architect</description>
		<content:encoded><![CDATA[<p>Wow I figure it was not open to the public, wish I was an Architect</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.359 seconds -->
<!-- Cached page served by WP-Cache -->
