<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Time Lapse SI Construction</title>
	<link>http://dcmetrocentric.com/2008/07/24/time-lapse-si-construction/</link>
	<description>New Buildings, Construction, Destruction, Planning, Real Estate, and Gossip as it happens in the Nation's Capital</description>
	<pubDate>Wed, 10 Mar 2010 04:40:54 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.2</generator>

	<item>
		<title>By: sam</title>
		<link>http://dcmetrocentric.com/2008/07/24/time-lapse-si-construction/#comment-2480</link>
		<author>sam</author>
		<pubDate>Thu, 24 Jul 2008 21:15:27 +0000</pubDate>
		<guid>http://dcmetrocentric.com/2008/07/24/time-lapse-si-construction/#comment-2480</guid>
		<description>Wow that is one big whale</description>
		<content:encoded><![CDATA[<p>Wow that is one big whale</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: We Love DC &#187; Blog Archive &#187; Natural History Ocean Hall Time Lapse</title>
		<link>http://dcmetrocentric.com/2008/07/24/time-lapse-si-construction/#comment-2476</link>
		<author>We Love DC &#187; Blog Archive &#187; Natural History Ocean Hall Time Lapse</author>
		<pubDate>Thu, 24 Jul 2008 12:33:32 +0000</pubDate>
		<guid>http://dcmetrocentric.com/2008/07/24/time-lapse-si-construction/#comment-2476</guid>
		<description>[...] DC Metrocentric, we find that the Smithsonian National Museum of Natural History has a Flickr stream, to which they [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] DC Metrocentric, we find that the Smithsonian National Museum of Natural History has a Flickr stream, to which they [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.195 seconds -->
