<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DC Metrocentric</title>
	<atom:link href="http://dcmetrocentric.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://dcmetrocentric.com</link>
	<description>New Buildings, Construction, Destruction, Planning, Real Estate, and Gossip as it happens in the Nation's Capital</description>
	<lastBuildDate>Fri, 22 Feb 2013 22:02:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Great Outdoors: P Street</title>
		<link>http://dcmetrocentric.com/2013/02/great-outdoors-p-street/</link>
		<comments>http://dcmetrocentric.com/2013/02/great-outdoors-p-street/#comments</comments>
		<pubDate>Fri, 22 Feb 2013 22:01:44 +0000</pubDate>
		<dc:creator>dcmetrocentric</dc:creator>
				<category><![CDATA[Landscape]]></category>

		<guid isPermaLink="false">http://dcmetrocentric.com/?p=4902</guid>
		<description><![CDATA[Georgetown has its share of impressive urban garden backyards, but this one on P Street NW really stands out! The large walled garden and brick traces surround a nice size pool with plenty of space to entertain. In addition to all the landscaping and flowers, there is also some type of blobular art sculpture and [...]]]></description>
			<content:encoded><![CDATA[<p>Georgetown has its share of impressive urban garden backyards, but this one on P Street NW really stands out! The large walled garden and brick traces surround a nice size pool with plenty of space to entertain. In addition to all the landscaping and flowers, there is also some type of blobular art sculpture and a gong, which just had to be expensive.</p>
<p><a href="http://farm9.staticflickr.com/8512/8497858317_23353ceeb7_b.jpg" target="_blank"><img class="alignnone" title="img" src="http://farm9.staticflickr.com/8512/8497858317_23353ceeb7.jpg" alt="" width="500" height="324" /></a></p>
<p><img class="alignnone" title="img" src="http://farm9.staticflickr.com/8367/8497857449_fef538a8d3.jpg" alt="" width="500" height="322" /></p>
<p>More pictures after the jump, including the aforementioned gong&#8230;</p>
<p><span id="more-4902"></span></p>
<p><a href="http://farm9.staticflickr.com/8095/8498962198_fef451211d_c.jpg" target="_blank"><img class="alignnone" title="img" src="http://farm9.staticflickr.com/8095/8498962198_fef451211d.jpg" alt="" width="500" height="323" /></a></p>
<p><a href="http://farm9.staticflickr.com/8382/8497857867_ff29c1fe4f_c.jpg" target="_blank"><img class="alignnone" title="img" src="http://farm9.staticflickr.com/8382/8497857867_ff29c1fe4f.jpg" alt="" width="500" height="323" /></a></p>
<p><img class="alignnone" title="img" src="http://farm9.staticflickr.com/8516/8498962616_dec45cfd88.jpg" alt="" width="500" height="324" /></p>
]]></content:encoded>
			<wfw:commentRss>http://dcmetrocentric.com/2013/02/great-outdoors-p-street/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Interior: 200 Eye Street SE</title>
		<link>http://dcmetrocentric.com/2013/02/the-interior-200-eye-street/</link>
		<comments>http://dcmetrocentric.com/2013/02/the-interior-200-eye-street/#comments</comments>
		<pubDate>Fri, 22 Feb 2013 20:27:18 +0000</pubDate>
		<dc:creator>dcmetrocentric</dc:creator>
				<category><![CDATA[Interior Design]]></category>

		<guid isPermaLink="false">http://dcmetrocentric.com/?p=4887</guid>
		<description><![CDATA[How about a peek into the adaptive reuse project at 200 Eye Street? The old windowless newspaper printing facility has gone through a massive renovation into a thoroughly new and modern space. The space has been fitted out for the use of multiple DC governmental agencies and from the look of things, they have some [...]]]></description>
			<content:encoded><![CDATA[<p>How about a peek into the <a href="http://dcmetrocentric.com/2010/07/the-old-washington-star-building/">adaptive reuse project at 200 Eye Street</a>? <a href="http://dcmetrocentric.com/2009/11/old-virginia-aves-new-use/">The old windowless newspaper printing facility</a> has gone through a massive renovation into a thoroughly new and modern space. The space has been fitted out for the use of multiple DC governmental agencies and from the look of things, they have some great very non-government looking modern space.</p>
<p><img class="alignnone" title="img" src="http://farm9.staticflickr.com/8509/8497768375_bfac6797e9.jpg" alt="" width="450" height="360" /></p>
<p><span id="more-4887"></span></p>
<p><img class="alignnone" title="img" src="http://farm9.staticflickr.com/8245/8498872030_b186f4d2ea.jpg" alt="" width="412" height="450" /></p>
<p><img class="alignnone" title="img" src="http://farm9.staticflickr.com/8106/8498871996_4616238f2e.jpg" alt="" width="412" height="450" /></p>
<p><img class="alignnone" title="img" src="http://farm9.staticflickr.com/8370/8498872074_4916296e68.jpg" alt="" width="412" height="450" /></p>
<p><img class="alignnone" title="img" src="http://farm9.staticflickr.com/8096/8497768565_a026b94c2c.jpg" alt="" width="412" height="450" /></p>
<p>[Photos: Hickok Cole]</p>
]]></content:encoded>
			<wfw:commentRss>http://dcmetrocentric.com/2013/02/the-interior-200-eye-street/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Floorgasm: Dupont Mansion</title>
		<link>http://dcmetrocentric.com/2013/02/floorgasm-dupont-mansion/</link>
		<comments>http://dcmetrocentric.com/2013/02/floorgasm-dupont-mansion/#comments</comments>
		<pubDate>Wed, 20 Feb 2013 21:04:52 +0000</pubDate>
		<dc:creator>dcmetrocentric</dc:creator>
				<category><![CDATA[Floorplans]]></category>

		<guid isPermaLink="false">http://dcmetrocentric.com/?p=4890</guid>
		<description><![CDATA[It&#8217;s not often you see the combination of two large townhouses lately, but this historic renovation in Dupont did just that resulting in 12,000 sq-ft, 4000 of which the realtors term &#8220;grand entertaining space&#8221; and to top it all off, a 1000 sq foot Master Suite. However it seems the realtors just can&#8217;t make up [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s not often you see the combination of two large townhouses lately, but this historic renovation in Dupont did just that resulting in 12,000 sq-ft, 4000 of which the realtors term &#8220;grand entertaining space&#8221; and to top it all off, a 1000 sq foot Master Suite.</p>
<p><a href="http://farm9.staticflickr.com/8520/8498963010_3409572201_o.png" target="_blank"><img class="alignnone" title="img" src="http://farm9.staticflickr.com/8520/8498963010_55170dd0da.jpg" alt="" width="500" height="287" /></a></p>
<p>However it seems the realtors just can&#8217;t make up their minds as they also are characterizing the sale as a potential for Office Suites. Regardless of who buys and what they do with it, they will end up with 7 bedrooms/offices, all with luxury en-suite full bathrooms and fireplaces. Not too shabby for just smidgen under $10 million! (Click floor plan for a larger view)</p>
]]></content:encoded>
			<wfw:commentRss>http://dcmetrocentric.com/2013/02/floorgasm-dupont-mansion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State Department Expansion</title>
		<link>http://dcmetrocentric.com/2013/02/state-department-expansion/</link>
		<comments>http://dcmetrocentric.com/2013/02/state-department-expansion/#comments</comments>
		<pubDate>Mon, 18 Feb 2013 15:33:37 +0000</pubDate>
		<dc:creator>dcmetrocentric</dc:creator>
				<category><![CDATA[Construction]]></category>
		<category><![CDATA[Government]]></category>

		<guid isPermaLink="false">http://dcmetrocentric.com/?p=4896</guid>
		<description><![CDATA[The old Navy Bureau of Medicine and Surgery site has been a prime target for future development since it was closed down and the Navy moved out as a result of BRAC, and now there are plans underway to develop the campus into an expansion of the sites neighbor to the east, the Department of [...]]]></description>
			<content:encoded><![CDATA[<p>The old Navy Bureau of Medicine and Surgery site has been a prime target for future development since it was closed down and the Navy moved out as a result of BRAC, and now there are plans underway to develop the campus into an expansion of the sites neighbor to the east, the Department of State.</p>
<p><img class="alignnone" title="img" src="http://farm9.staticflickr.com/8230/8498894456_6afb59ea1f.jpg" alt="" width="500" height="337" /></p>
<p>State has a lot of office space in addition to the Foggy Bottom location throughout DC and VA and such a large site right next to the State headquarters building makes sense, however it will be interesting to see how the plans incorporates many of the smaller historic older buildings on the 11 acre site and create enough space to meet the need for hundreds of thousands of square feet for Department of State offices.</p>
]]></content:encoded>
			<wfw:commentRss>http://dcmetrocentric.com/2013/02/state-department-expansion/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>A Shiny New City Center</title>
		<link>http://dcmetrocentric.com/2013/02/a-shiny-new-city-center/</link>
		<comments>http://dcmetrocentric.com/2013/02/a-shiny-new-city-center/#comments</comments>
		<pubDate>Tue, 05 Feb 2013 21:11:54 +0000</pubDate>
		<dc:creator>dcmetrocentric</dc:creator>
				<category><![CDATA[Commercial]]></category>
		<category><![CDATA[Construction]]></category>

		<guid isPermaLink="false">http://dcmetrocentric.com/?p=4885</guid>
		<description><![CDATA[As construction continues at the massive City Center development on the site of the old Convention Center downtown, the impact on the street-scape is starting to become apparent, and from the look of some of the structures, it sure is looking shiny! Mostly from the exterior blocks, it isn&#8217;t going to look much different from [...]]]></description>
			<content:encoded><![CDATA[<p>As <a href="http://dcmetrocentric.com/2012/12/citycenter-skywalkways-up/">construction continues</a> at the massive City Center development on the site of the old Convention Center downtown, the impact on the street-scape is starting to become apparent, and from the look of some of the structures, it sure is looking shiny!</p>
<p><img class="alignnone" title="img" src="http://farm9.staticflickr.com/8047/8433222975_cb54df34a5.jpg" alt="" width="500" height="386" /></p>
<p>Mostly from the exterior blocks, it isn&#8217;t going to look much different from many other areas of downtown, the real game changer is going to be the interior pedestrian plaza, which will feature lots of outdoor furniture and park like features to create a sense of central square (see below).</p>
<p><img class="alignnone" title="img" src="http://farm3.static.flickr.com/2511/4181572534_c706662bea.jpg" alt="" width="500" height="338" /></p>
<p>[Photo: <a href="http://www.flickr.com/photos/phaesia/" target="_blank">Phaesia</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://dcmetrocentric.com/2013/02/a-shiny-new-city-center/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Rendering: Chuck Brown Park</title>
		<link>http://dcmetrocentric.com/2013/01/rendering-chuck-brown-park/</link>
		<comments>http://dcmetrocentric.com/2013/01/rendering-chuck-brown-park/#comments</comments>
		<pubDate>Fri, 11 Jan 2013 19:50:40 +0000</pubDate>
		<dc:creator>dcmetrocentric</dc:creator>
				<category><![CDATA[Architecture]]></category>

		<guid isPermaLink="false">http://dcmetrocentric.com/?p=4880</guid>
		<description><![CDATA[After months of competition, the District has selected the winning design for the new proposed Chuck Brown &#8220;father of go-go&#8221; Park. The plan for the million dollar development, targeted for completion by this coming summer, is by Marshall Moya Design and centers around a pretty iconic looking wood and steel band stand with a cheery [...]]]></description>
			<content:encoded><![CDATA[<p>After months of competition, the District has selected the winning design for the new proposed Chuck Brown &#8220;father of go-go&#8221; Park. The plan for the million dollar development, targeted for completion by this coming summer, is by Marshall Moya Design and centers around a pretty iconic looking wood and steel band stand with a cheery blossom colored interior.</p>
<p><img class="alignnone" title="img" src="http://farm9.staticflickr.com/8082/8371413676_4031278f73.jpg" alt="" width="500" height="375" /></p>
<p>Plans also include more permanent interactive park features like outdoor musical instruments and memorial type information about the life of Chuck Brown and Go-Go culture in general. What do you think of the design?</p>
<p>[Rendering: Marshall Moya Design]</p>
]]></content:encoded>
			<wfw:commentRss>http://dcmetrocentric.com/2013/01/rendering-chuck-brown-park/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>SW Ecodistrict Plan Accepted</title>
		<link>http://dcmetrocentric.com/2013/01/sw-ecodistrict-plan-accepted/</link>
		<comments>http://dcmetrocentric.com/2013/01/sw-ecodistrict-plan-accepted/#comments</comments>
		<pubDate>Thu, 10 Jan 2013 19:28:01 +0000</pubDate>
		<dc:creator>dcmetrocentric</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Commercial]]></category>

		<guid isPermaLink="false">http://dcmetrocentric.com/?p=4876</guid>
		<description><![CDATA[At its monthly meeting today the National Capital Planning Commission finally accepted the SW Ecodistrict Plan that we first got a peek at last summer. The plan proposes to transform the 15-block area just south of the National Mall into a highly sustainable, walkable neighborhood and workplace that connects the National Mall with Washington’s southwest [...]]]></description>
			<content:encoded><![CDATA[<p>At its monthly meeting today the National Capital Planning Commission finally accepted the SW Ecodistrict Plan that we <a href="http://dcmetrocentric.com/2012/07/new-eco-district-for-sw/">first got a peek at last summer</a>. The plan proposes to transform the 15-block area just south of the National Mall into a highly sustainable, walkable neighborhood and workplace that connects the National Mall with Washington’s southwest waterfront.</p>
<p><img class="alignnone" title="img" src="http://farm9.staticflickr.com/8422/7597717680_3ceaf927eb.jpg" alt="" width="500" height="410" /></p>
<p>What this really means is that there is now a comprehensive plan that will be used by the NCPC when evaluating and making recommendations for all new development proposals in this area, including the often talked about development over 395 to further connect this area to <a href="http://dcmetrocentric.com/2010/11/m-street-landing-sw-plans/">the waterfront and all the new development that will be going on there over the next few years</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://dcmetrocentric.com/2013/01/sw-ecodistrict-plan-accepted/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rendering: Huntington Mixed-Use Development</title>
		<link>http://dcmetrocentric.com/2013/01/rendering-huntington-mixed-use/</link>
		<comments>http://dcmetrocentric.com/2013/01/rendering-huntington-mixed-use/#comments</comments>
		<pubDate>Wed, 09 Jan 2013 19:34:42 +0000</pubDate>
		<dc:creator>dcmetrocentric</dc:creator>
				<category><![CDATA[Apartments]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Commercial]]></category>
		<category><![CDATA[Construction]]></category>

		<guid isPermaLink="false">http://dcmetrocentric.com/?p=4878</guid>
		<description><![CDATA[Check out this rendering of a new mixed use, transit oriented project being developed by MRP and AEW as a joint venture right across from the Huntington Metro Station in Alexandria. The six-acre development is designed by SK&#38;I Architects and will include 360 LEED-certified apartments, an 110,000-square-foot hotel and a 260,000 square foot office building. Construction [...]]]></description>
			<content:encoded><![CDATA[<p>Check out this rendering of a new mixed use, transit oriented project being developed by MRP and AEW as a joint venture right across from the Huntington Metro Station in Alexandria. The six-acre development is designed by SK&amp;I Architects and will include 360 LEED-certified apartments, an 110,000-square-foot hotel and a 260,000 square foot office building.</p>
<p><a href="http://farm9.staticflickr.com/8513/8370341035_e494ee94f5_h.jpg" target="_blank"><img class="alignnone" title="img" src="http://farm9.staticflickr.com/8513/8370341035_62aa0a64ca.jpg" alt="" width="500" height="324" /></a></p>
<p>Construction is planned to start later this year. [Rendering: SK&amp;I]</p>
]]></content:encoded>
			<wfw:commentRss>http://dcmetrocentric.com/2013/01/rendering-huntington-mixed-use/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inauguration Construction</title>
		<link>http://dcmetrocentric.com/2013/01/presidential-inauguration-construction/</link>
		<comments>http://dcmetrocentric.com/2013/01/presidential-inauguration-construction/#comments</comments>
		<pubDate>Thu, 03 Jan 2013 16:56:26 +0000</pubDate>
		<dc:creator>dcmetrocentric</dc:creator>
				<category><![CDATA[Construction]]></category>
		<category><![CDATA[Government]]></category>

		<guid isPermaLink="false">http://dcmetrocentric.com/?p=4870</guid>
		<description><![CDATA[It is that time again.. the once every four years in January when the city prepares for the big inauguration celebrations, and this year all the pomp and circumstance and grand balls will be bigger than ever. Of course the President, who this is all for, needs somewhere to view the parade from and the [...]]]></description>
			<content:encoded><![CDATA[<p>It is that time again.. the once every four years in January when the city prepares for the big inauguration celebrations, and this year all the pomp and circumstance and grand balls will be bigger than ever. Of course the President, who this is all for, needs somewhere to view the parade from and the viewing stand right in front of the White House is under construction to provide just that!</p>
<p><img class="alignnone" title="img" src="http://farm9.staticflickr.com/8211/8299572237_1f6e4e6946.jpg" alt="" width="500" height="333" /></p>
<p>[Photo: <a id="yui_3_7_3_3_1357231991462_1186" href="http://www.flickr.com/photos/perspective/">Elvert Barnes</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://dcmetrocentric.com/2013/01/presidential-inauguration-construction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inauguration Construction 1913</title>
		<link>http://dcmetrocentric.com/2013/01/inaguration-construction-1913/</link>
		<comments>http://dcmetrocentric.com/2013/01/inaguration-construction-1913/#comments</comments>
		<pubDate>Thu, 03 Jan 2013 16:00:17 +0000</pubDate>
		<dc:creator>dcmetrocentric</dc:creator>
				<category><![CDATA[Historic]]></category>

		<guid isPermaLink="false">http://dcmetrocentric.com/2009/01/08/inaguration-construction-1913/</guid>
		<description><![CDATA[Inauguration construction has been going on all over town in preparation for January 21st. It&#8217;s a tradition that&#8217;s been happening in our fair city for over a hundred years, with very few changes. Though there have been some changes over the years, back in 1913 the stands were built on the East side of the Capitol, oh and they [...]]]></description>
			<content:encoded><![CDATA[<p>Inauguration construction <a href="http://dcmetrocentric.com/2013/01/presidential-inauguration-construction/">has been going on all over town</a> in preparation for January 21st. It&#8217;s a tradition that&#8217;s been happening in our fair city for over a hundred years, with very few changes. Though there have been some changes over the years, back in 1913 the stands were built on the East side of the Capitol, oh and they used horses!</p>
<p><img style="width: 500px; height: 370px;" src="http://farm4.static.flickr.com/3258/3160162516_f15f4ddeb2.jpg?v=0" alt="" width="500" height="370" align="middle" hspace="4" /></p>
<p>[Photo: <a href="http://www.flickr.com/photos/library_of_congress/" target="_blank">Library of Congress</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://dcmetrocentric.com/2013/01/inaguration-construction-1913/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Linked: New Year Edition</title>
		<link>http://dcmetrocentric.com/2013/01/linked-new-year-edition-2/</link>
		<comments>http://dcmetrocentric.com/2013/01/linked-new-year-edition-2/#comments</comments>
		<pubDate>Wed, 02 Jan 2013 18:01:07 +0000</pubDate>
		<dc:creator>dcmetrocentric</dc:creator>
				<category><![CDATA[Linked]]></category>

		<guid isPermaLink="false">http://dcmetrocentric.com/?p=4863</guid>
		<description><![CDATA[Georgetown &#8211; Jack&#8217;s Boathouse space, which found out their lease will not be renewed will be open to bidders. [Housing Complex] Near Southeast &#8211; D.C. unveils renderings for new South Capitol Street Bridge with a big traffic circle (oval?). [ DCist] Chevy Chase &#8211; Building construction to begin after 22 year delay. [Curbed] [Rendering of [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Georgetown</strong> &#8211; Jack&#8217;s Boathouse space, which found out their lease will not be renewed will be open to bidders. [<a href="http://www.washingtoncitypaper.com/blogs/housingcomplex/2012/12/28/jacks-boathouse-space-will-be-open-to-bidders/" target="_blank">Housing Complex</a>]</p>
<p><strong>Near Southeast</strong> &#8211; D.C. unveils renderings for new South Capitol Street Bridge with a big traffic circle (oval?). [ <a href="http://dcist.com/2012/12/dc_unveils_renderings_for_new_south.php" target="_blank">DCist</a>]</p>
<p><strong>Chevy Chase</strong> &#8211; Building construction to begin after 22 year delay. [<a href="http://dc.curbed.com/archives/2013/01/cafritz-prop.php" target="_blank">Curbed</a>]</p>
<p><img class="alignnone" title="img" src="http://farm9.staticflickr.com/8492/8338808028_130f9a58df.jpg" alt="" width="500" height="281" /></p>
<p>[Rendering of South Capital Street Bridge Entrance]</p>
]]></content:encoded>
			<wfw:commentRss>http://dcmetrocentric.com/2013/01/linked-new-year-edition-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Yards: Slightly Behind Track?</title>
		<link>http://dcmetrocentric.com/2012/12/the-yards-slightly-behind-track/</link>
		<comments>http://dcmetrocentric.com/2012/12/the-yards-slightly-behind-track/#comments</comments>
		<pubDate>Fri, 21 Dec 2012 18:12:40 +0000</pubDate>
		<dc:creator>dcmetrocentric</dc:creator>
				<category><![CDATA[Commercial]]></category>
		<category><![CDATA[Construction]]></category>
		<category><![CDATA[Restaurants]]></category>

		<guid isPermaLink="false">http://dcmetrocentric.com/?p=4859</guid>
		<description><![CDATA[If you have been anywhere around SE near the Yards development you have probably seen these signs (pictured below) announcing the opening of two of the most anticipated adaptive reuse projects in the city. The WWI era Boilermaker Shops and the Lumber Shed have been under construction for a while with a slew of announced [...]]]></description>
			<content:encoded><![CDATA[<p>If you have been anywhere around SE near the Yards development you have probably seen these signs (pictured below) announcing the opening of two of the most anticipated adaptive reuse projects in the city. The WWI era Boilermaker Shops and the Lumber Shed <a href="http://dcmetrocentric.com/2011/09/boilermaker-shops-roof-demo/">have been under construction for a while</a> with a slew of <a href="http://dcmetrocentric.com/2012/06/breakingground-se-lumber-shed/" target="_blank">announced retailers and restaurants</a> that should get anyone excited, and even though the opening of the Boilermaker Shops is getting close, clearly by the look of the build out (other than the dry cleaner), it ain&#8217;t happening in 2012 like the sign says.</p>
<p><img class="alignnone" title="img" src="http://farm9.staticflickr.com/8080/8294880178_e1cf15ea05.jpg" alt="" width="500" height="309" /></p>
<p>However have no fear because come the Spring most of the Boilermaker shops will be open for business including the Bluejacket brewery from the folks behind Churchkey/Birch and Barley who are targeting March 2013.</p>
<p><img class="alignnone" title="img" src="http://farm9.staticflickr.com/8221/8294880122_4c3bcb5495.jpg" alt="" width="500" height="302" /></p>
<p>The Lumber Shed (pictured below) is definitely on track for 2013, and once the weather starts to get warmer again, this area is going to have a lot more going for it beyond just being a destination near the Ballpark!</p>
<p><img class="alignnone" title="img" src="http://farm9.staticflickr.com/8224/8293824907_12b373592c.jpg" alt="" width="500" height="323" /></p>
<p>[Photos: DCMetrocentric]</p>
]]></content:encoded>
			<wfw:commentRss>http://dcmetrocentric.com/2012/12/the-yards-slightly-behind-track/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Under Construction: Skyhouse</title>
		<link>http://dcmetrocentric.com/2012/12/under-construction-skyhouse/</link>
		<comments>http://dcmetrocentric.com/2012/12/under-construction-skyhouse/#comments</comments>
		<pubDate>Fri, 21 Dec 2012 17:46:28 +0000</pubDate>
		<dc:creator>dcmetrocentric</dc:creator>
				<category><![CDATA[Apartments]]></category>
		<category><![CDATA[Construction]]></category>

		<guid isPermaLink="false">http://dcmetrocentric.com/?p=4856</guid>
		<description><![CDATA[The last few months have seen a ton of progress down at Waterfront Station&#8217;s Skyhouse redevelopment and you can now see how all the new window placements along the right side of the building are going to look compared to the old brutalist structure it replaces. Both the East phase (pictured) and the West are [...]]]></description>
			<content:encoded><![CDATA[<p>The last few months have seen a ton of progress down at Waterfront Station&#8217;s Skyhouse redevelopment and you can now see how all the new window placements along the right side of the building are going to look <a href="http://dcmetrocentric.com/2012/02/under-construction-skyhouse-sw/">compared to the old brutalist structure it replaces</a>. Both the East phase (pictured) and the West are on track for an early 2014 opening.</p>
<p><img class="alignnone" title="img" src="http://farm9.staticflickr.com/8351/8293824961_19ff841afd.jpg" alt="" width="500" height="344" /></p>
<p>[Photo: DCMetrocentric]</p>
]]></content:encoded>
			<wfw:commentRss>http://dcmetrocentric.com/2012/12/under-construction-skyhouse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Demolition: Old Transfer Station</title>
		<link>http://dcmetrocentric.com/2012/12/demolision-dmvtransfer-station/</link>
		<comments>http://dcmetrocentric.com/2012/12/demolision-dmvtransfer-station/#comments</comments>
		<pubDate>Thu, 20 Dec 2012 21:00:54 +0000</pubDate>
		<dc:creator>dcmetrocentric</dc:creator>
				<category><![CDATA[Commercial]]></category>
		<category><![CDATA[Construction]]></category>

		<guid isPermaLink="false">http://dcmetrocentric.com/?p=4850</guid>
		<description><![CDATA[Nothing like some good old demolition and heavy machinery to get us excited! These great shots of the old trash transfer station in Southeast show how very close this plot of land is to the Capitol, so it makes sense the site will be put to a more high density use in the future, most [...]]]></description>
			<content:encoded><![CDATA[<p>Nothing like some good old demolition and heavy machinery to get us excited! These <a href="http://www.flickr.com/photos/tonydefilippo/8177609941/" target="_blank">great shots</a> of the old trash transfer station in Southeast show how very close this plot of land is to the Capitol, so it makes sense the site will be put to a more high density use in the future, most likely planned apartments as well as a mixed income development.</p>
<p><img class="alignnone" title="img" src="http://farm9.staticflickr.com/8345/8177611259_21f3a27e84.jpg" alt="" width="500" height="334" /></p>
<p>It might have been cool if they could have saved the old smokestack in some capacity, but adaptive reuse of the structure was not in the cards for this building in a neighborhood that only a few years ago was unrecognizable from all the old that has made way for the new.</p>
<p><img class="alignnone" title="img" src="http://farm9.staticflickr.com/8199/8177609875_ef0d78d942.jpg" alt="" width="500" height="334" /></p>
<p><img class="alignnone" title="img" src="http://farm9.staticflickr.com/8210/8177609941_8e7749a0d8.jpg" alt="" width="500" height="334" /></p>
<p>[Photos: <a href="http://www.flickr.com/photos/tonydefilippo/" target="_blank">Tony DeFilippo</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://dcmetrocentric.com/2012/12/demolision-dmvtransfer-station/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Floorgasm: 2700 Virginia Ave</title>
		<link>http://dcmetrocentric.com/2012/12/floorgasm-2700-virginia-ave/</link>
		<comments>http://dcmetrocentric.com/2012/12/floorgasm-2700-virginia-ave/#comments</comments>
		<pubDate>Thu, 20 Dec 2012 20:41:47 +0000</pubDate>
		<dc:creator>dcmetrocentric</dc:creator>
				<category><![CDATA[Floorplans]]></category>

		<guid isPermaLink="false">http://dcmetrocentric.com/?p=4846</guid>
		<description><![CDATA[Some of the best most drool worthy floor plans in condo buildings are the result of combining multiple units that were not part of the original design, and often times all that extra square footage leads to some very interesting layouts. Check out this $2.75 million listed unit. You may notice that half the unit [...]]]></description>
			<content:encoded><![CDATA[<p>Some of the best most drool worthy floor plans in condo buildings are the result of combining multiple units that were not part of the original design, and often times all that extra square footage leads to some very interesting layouts. Check out this $2.75 million listed unit. You may notice that half the unit is only accessible by walking through the master bedroom (click for a larger view), and from the <a href="http://www.homevisit.com/mlsTour/?ver=1&amp;id=55580" target="_blank">look of the listing photos</a>, this &#8220;three bedroom&#8221; is really just one with a gym, office, and media room!</p>
<p><a href="http://farm9.staticflickr.com/8081/8290893129_bb4b9052de_o.jpg" target="_blank"><img class="alignnone" title="img" src="http://farm9.staticflickr.com/8081/8290893129_bba52922be.jpg" alt="" width="500" height="328" /></a></p>
<p>Of course the unit has some <a href="http://photos2.zillow.com/p_f/IS-1c3e78bxmk4f1.jpg" target="_blank">ridiculous views</a> too!</p>
]]></content:encoded>
			<wfw:commentRss>http://dcmetrocentric.com/2012/12/floorgasm-2700-virginia-ave/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.321 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2013-06-19 18:30:39 -->
