<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DC Metrocentric</title>
	<atom:link href="http://dcmetrocentric.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://dcmetrocentric.com</link>
	<description>New Buildings, Construction, Destruction, Planning, Real Estate, and Gossip as it happens in the Nation's Capital</description>
	<lastBuildDate>Tue, 15 May 2012 02:04:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Under Construction: The District</title>
		<link>http://dcmetrocentric.com/2012/05/under-construction-the-district/</link>
		<comments>http://dcmetrocentric.com/2012/05/under-construction-the-district/#comments</comments>
		<pubDate>Tue, 15 May 2012 02:01:33 +0000</pubDate>
		<dc:creator>dcmetrocentric</dc:creator>
				<category><![CDATA[Apartments]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Construction]]></category>

		<guid isPermaLink="false">http://dcmetrocentric.com/?p=4563</guid>
		<description><![CDATA[A year and half after breaking ground the cleverly named &#8220;District&#8221; apartment project has finally topped off at its full 7 stories along 14th street. Things are also apparently still on track for the developer JBG to deliver by the end of this year! Happy to report that they have also managed to keep the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://dcmetrocentric.com/2011/01/groundbreaking-district-condos/" target="_blank">A year and half after breaking ground</a> the cleverly named &#8220;District&#8221; apartment project has finally topped off at its full 7 stories along 14th street. Things are also apparently still on track for the developer JBG to deliver by the end of this year!</p>
<p><a href="http://farm8.staticflickr.com/7228/7189215140_1e805d6f7e_b.jpg" target="_blank"><img class="alignnone" title="img" src="http://farm8.staticflickr.com/7228/7189215140_1e805d6f7e.jpg" alt="" width="500" height="335" /></a></p>
<p>Happy to report that they have also managed to keep the sidewalk open and accessible during the construction phase, looks like projects are <a href="http://dcmetrocentric.com/2008/02/sidewalks-open-for-business/" target="_blank">finally starting the follow the rules</a>! [Photo: <a href="http://www.flickr.com/photos/afagen/7189215140/" target="_blank">afagen</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://dcmetrocentric.com/2012/05/under-construction-the-district/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Linked: Around Town</title>
		<link>http://dcmetrocentric.com/2012/05/linked-around-town-41/</link>
		<comments>http://dcmetrocentric.com/2012/05/linked-around-town-41/#comments</comments>
		<pubDate>Tue, 15 May 2012 01:36:34 +0000</pubDate>
		<dc:creator>dcmetrocentric</dc:creator>
				<category><![CDATA[Linked]]></category>

		<guid isPermaLink="false">http://dcmetrocentric.com/?p=4559</guid>
		<description><![CDATA[Downtown - Two vastly different stories of District owned theaters. Howard v. Lincoln. [Left for Ledroit] NoMa - After a half decade of being nothing more than an empty facade, the Gale School (pictured) finally breaks ground. [PoP] Mt Vernon Triangle - Kettler breaks ground on 440 K Street, the next phase of residential development [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Downtown -</strong> Two vastly different stories of District owned theaters. Howard v. Lincoln. [<a href="http://leftforledroit.com/2012/05/the-lincoln-vs-the-howard-what-a-difference-operations-make/" target="_blank">Left for Ledroit</a>]</p>
<p><strong>NoMa -</strong> After a half decade of <a href="http://dcmetrocentric.com/2008/03/gales-school-holds-it-down-for-old-school-red-bricks-downtown/" target="_blank">being nothing more than an empty facade</a>, the Gale School (pictured) finally breaks ground. [<a href="http://www.princeofpetworth.com/2012/05/groundbreaking-at-old-gales-school-to-become-central-union-mission-shelter/" target="_blank">PoP</a>]</p>
<p><strong>Mt Vernon Triangle -</strong> Kettler breaks ground on 440 K Street, the next phase of residential development Mount Vernon Place.<strong></strong><strong></strong> [<a href="http://www.mvtriangleblog.com/?p=3946" target="_blank">The Triangle</a>]</p>
<p><img class="alignnone" title="img" src="http://farm4.static.flickr.com/3117/2835606545_31b6a02d0a.jpg" alt="" width="500" height="375" /></p>
<p>[Photo: <a href="http://www.flickr.com/photos/jayhawk7/2835606545/" target="_blank">Ronnie R</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://dcmetrocentric.com/2012/05/linked-around-town-41/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Floorgasm: Rockwood NW</title>
		<link>http://dcmetrocentric.com/2012/05/floorgasm-rockwood-nw/</link>
		<comments>http://dcmetrocentric.com/2012/05/floorgasm-rockwood-nw/#comments</comments>
		<pubDate>Fri, 11 May 2012 17:39:48 +0000</pubDate>
		<dc:creator>dcmetrocentric</dc:creator>
				<category><![CDATA[Floorplans]]></category>

		<guid isPermaLink="false">http://dcmetrocentric.com/?p=4555</guid>
		<description><![CDATA[Feast your eyes on this 7,100 sq-ft, twenty two room colonial in Northwest. Centered around a massive central atrium great room this house has some major space for entertaining, both indoors and out on the large terrace. Check out the virtual tour for lots of crown molding, a bland kitchen,and a room with green carpet [...]]]></description>
			<content:encoded><![CDATA[<p>Feast your eyes on this 7,100 sq-ft, twenty two room colonial in Northwest. Centered around a massive central atrium great room this house has some major space for entertaining, both indoors and out on the large terrace. Check out the <a href="http://www.homevisit.com/mlsTour/?ver=1&amp;id=19643" target="_blank">virtual tour</a> for lots of crown molding, a bland kitchen,and a room with green carpet (which is why we assume the realtor says the home has &#8220;stunning potential&#8221;).</p>
<p><a href="http://farm9.staticflickr.com/8007/7177438238_f023525e8b_o.jpg" target="_blank"><img class="alignnone" title="img" src="http://farm9.staticflickr.com/8007/7177438238_385f48a5e8.jpg" alt="" width="500" height="296" /></a></p>
<p>It&#8217;s all yours for $2.85 M! As always <a href="http://farm9.staticflickr.com/8007/7177438238_f023525e8b_o.jpg" target="_blank">click on the floor plans</a> for a closer look!</p>
<p><a href="http://farm8.staticflickr.com/7080/7177438180_3ef10bf307_o.jpg" target="_blank"><img class="alignnone" title="img" src="http://farm8.staticflickr.com/7080/7177438180_fdb5ff93ba.jpg" alt="" width="500" height="303" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://dcmetrocentric.com/2012/05/floorgasm-rockwood-nw/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rendering: The New AIA</title>
		<link>http://dcmetrocentric.com/2012/05/rendering-the-new-aia/</link>
		<comments>http://dcmetrocentric.com/2012/05/rendering-the-new-aia/#comments</comments>
		<pubDate>Wed, 09 May 2012 02:14:21 +0000</pubDate>
		<dc:creator>dcmetrocentric</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Construction]]></category>

		<guid isPermaLink="false">http://dcmetrocentric.com/?p=4549</guid>
		<description><![CDATA[Check out these great looking renderings from STUDIOS architects of the major restoration effort for the historic AIA headquarters building. Even from looking at the renderings you can tell there is a major green element to the design, and given AIA&#8217;s leadership position, they are definitely leading by example! At the completion of construction, the [...]]]></description>
			<content:encoded><![CDATA[<p>Check out these great looking renderings from STUDIOS architects of the major restoration effort for <a href="http://dcmetrocentric.com/2008/11/aia-updates-hq/">the historic AIA headquarters building</a>. Even from looking at the renderings you can tell there is a major green element to the design, and given AIA&#8217;s leadership position, they are definitely leading by example!</p>
<p><a href="http://farm8.staticflickr.com/7100/7162079210_500d4d9d96_b.jpg" target="_blank"><img class="alignnone" title="img" src="http://farm8.staticflickr.com/7100/7162079210_500d4d9d96.jpg" alt="" width="500" height="331" /></a></p>
<p>At the completion of construction, the renovation will reduce the building&#8217;s carbon-based energy consumption by at least 60%. This aggressive energy reduction requires the use of passive strategies such as natural ventilation and day-lighting. Both will be accomplished through three vertical light and air shafts through the building.</p>
<p><img class="alignnone" title="img" src="http://farm8.staticflickr.com/7223/7162087710_d216e7e684.jpg" alt="" width="500" height="405" /></p>
<p>The energy reduction will also require the manipulation of the building envelope to make it more efficient, including operable, heat reflective glass and solar. Rainwater will be collected from the roof and used to flush toilets and for landscape irrigation. Best part is that all this is being accomplished while maintaining <a href="http://dcmetrocentric.com/2009/06/aia-hq-interior-makeover/">the character of the original design</a>!</p>
<p>[Renderings: STUDIOS]</p>
]]></content:encoded>
			<wfw:commentRss>http://dcmetrocentric.com/2012/05/rendering-the-new-aia/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Thomas Circle in the 1900s</title>
		<link>http://dcmetrocentric.com/2012/05/thomas-circle-in-the-1900s/</link>
		<comments>http://dcmetrocentric.com/2012/05/thomas-circle-in-the-1900s/#comments</comments>
		<pubDate>Mon, 07 May 2012 11:33:22 +0000</pubDate>
		<dc:creator>dcmetrocentric</dc:creator>
				<category><![CDATA[Historic]]></category>

		<guid isPermaLink="false">http://dcmetrocentric.com/2009/10/01/thomas-circle-in-the-1900s/</guid>
		<description><![CDATA[Back in the day, Thomas Circle was a mostly residential area, including the now demolished Portland Flats (pictured), designed by architect Adolf Cluss. You can just make out the Washington Monument in the background and the six story Renaissance Revival style building was apparently one of the first apartments built in the District. Eventually demolished [...]]]></description>
			<content:encoded><![CDATA[<p>Back in the day, Thomas Circle was a mostly residential area, including the now demolished Portland Flats (pictured), designed by <a href="http://www.adolf-cluss.org/" target="_blank">architect Adolf Cluss</a>. You can just make out the Washington Monument in the background and the six story Renaissance Revival style building was apparently one of the first apartments built in the District.</p>
<p><img src="http://farm4.static.flickr.com/3209/3011176347_318b26dd2a.jpg" alt="" width="438" height="284" align="middle" hspace="8" vspace="8" /></p>
<p>Eventually demolished in 1960, the building was replaced with the commercial property that stands on the site to this day. [Photo: <a href="http://www.flickr.com/photos/ncindc/" target="_blank">NCinDC</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://dcmetrocentric.com/2012/05/thomas-circle-in-the-1900s/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>National Mall Design Competition Winners Announced</title>
		<link>http://dcmetrocentric.com/2012/05/national-mall-design-winners-announced/</link>
		<comments>http://dcmetrocentric.com/2012/05/national-mall-design-winners-announced/#comments</comments>
		<pubDate>Thu, 03 May 2012 11:54:29 +0000</pubDate>
		<dc:creator>dcmetrocentric</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Government]]></category>

		<guid isPermaLink="false">http://dcmetrocentric.com/?p=4537</guid>
		<description><![CDATA[The Trust for the National Mall has finally announced the winners of a big competition to re-energize the national mall and bring some life to the cities monumental core and we really like what we&#8217;ve seen so far with plans for a new Sylvan Theater and Constitution Gardens. The plan for Constitution Gardens includes lots [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.nationalmall.org/" target="_blank">Trust for the National Mall</a> has finally announced the winners of a big competition to re-energize the national mall and bring some life to the cities monumental core and we really like what we&#8217;ve seen so far with plans for a new Sylvan Theater and Constitution Gardens.</p>
<p><img class="alignnone" title="img" src="http://farm8.staticflickr.com/7053/6996451876_e815239249.jpg" alt="" width="500" height="302" /></p>
<p>The plan for Constitution Gardens includes lots of new outdoor furniture and engaging features as well as a restaurant pavilion (shown above) and possible pond/skating rink to draw more people into the core of the Nation Mall.  The redesigned Sylvan Theater by OLIN &amp; Weiss features a new amphitheater with green terraced landscaping (shown below). The theater would increase the capacity of the current facilities while preserving the area around the Washington Monument by blending in the landscaping and a complete flowing green roof.</p>
<p><img class="alignnone" title="img" src="http://farm9.staticflickr.com/8028/6996451842_081237e53a.jpg" alt="" width="500" height="275" /></p>
<p>The projects are just one part of the massive $700 million plan to transform the National Mall from a series of monument and memorials connected by patches of dead grass, into a world class cohesive park. So far, so good, what do you think?</p>
<p>[Renderings: Rogers Marvel Architects + Peter Walker top | OLIN Weiss bottom]</p>
]]></content:encoded>
			<wfw:commentRss>http://dcmetrocentric.com/2012/05/national-mall-design-winners-announced/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Under Construction: Pershing</title>
		<link>http://dcmetrocentric.com/2012/05/under-construction-pershing/</link>
		<comments>http://dcmetrocentric.com/2012/05/under-construction-pershing/#comments</comments>
		<pubDate>Tue, 01 May 2012 14:32:57 +0000</pubDate>
		<dc:creator>dcmetrocentric</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Construction]]></category>

		<guid isPermaLink="false">http://dcmetrocentric.com/?p=4532</guid>
		<description><![CDATA[Last week we got a hard hat tour of the new apartment project going up in Arlington along Pershing Drive from the folks at Equity Residential. Our first impression was that the project is much larger than it looks from the outside. With 188 units across two structures, this is going to bring a lot [...]]]></description>
			<content:encoded><![CDATA[<p>Last week we got a hard hat tour of the new apartment project <a href="http://dcmetrocentric.com/2011/02/pershing-road-demolition/">going up in Arlington along Pershing Drive</a> from the folks at Equity Residential. Our first impression was that the project is much larger than it looks from the outside. With 188 units across two structures, this is going to bring a lot more people to the neighborhood. On top of that, there really is some significant space for retail.</p>
<p><img class="alignnone" title="img" src="http://farm8.staticflickr.com/7248/6984183958_d196273bd3.jpg" alt="" width="500" height="333" /></p>
<p>With such a prime location, the developers built out the infrastructure for up to four restaurants and the corner space alone weighs in at almost a fourth of the total 33,500 sq-ft and was built to accommodate a smaller grocery store or a large format restaurant with its own loading deck (apparently they have reached out to Giant, MoMs Organic, and others). <a href="http://dcmetrocentric.com/2012/04/2201-pershing-now-leasing/">Leasing is already underway</a> and so far they are about 15% leased up, with the first building ready for occupancy this July.</p>
<p><img class="alignnone" title="img" src="http://farm8.staticflickr.com/7086/6984181870_15c5ee3bfd.jpg" alt="" width="500" height="333" /></p>
<p>Lots more construction photos after the jump, including the start of the landscaped amenities roof, which will eventually include an outdoor movie theater and a fire pit&#8230;</p>
<p><span id="more-4532"></span></p>
<p><img class="alignnone" title="img" src="http://farm8.staticflickr.com/7225/6984185158_2a40b5f138.jpg" alt="" width="500" height="333" /></p>
<p>Some of the retail bays being built out.</p>
<p><img class="alignnone" title="img" src="http://farm9.staticflickr.com/8162/7130266073_0552debdec.jpg" alt="" width="500" height="333" /></p>
<p>Ceiling details for the first floor residential lobby.</p>
<p><img class="alignnone" title="img" src="http://farm9.staticflickr.com/8145/7130266223_9b6bf3f0a7.jpg" alt="" width="500" height="333" /></p>
<p>The landscaped courtyard which will have an outdoor movie screen and a fire pit.</p>
<p><img class="alignnone" title="img" src="http://farm9.staticflickr.com/8163/6984183018_1ca75fe1dd.jpg" alt="" width="500" height="333" /></p>
<p>Some of the units are still getting drywalled.</p>
<p><img class="alignnone" title="img" src="http://farm8.staticflickr.com/7196/6984183176_fd6fb366c6.jpg" alt="" width="500" height="333" /></p>
<p>But some are almost ready for occupancy.</p>
<p><img class="alignnone" title="img" src="http://farm8.staticflickr.com/7204/7130267521_c6142c8411.jpg" alt="" width="500" height="333" /></p>
<p><img class="alignnone" title="img" src="http://farm8.staticflickr.com/7058/6984183442_7e890623b8.jpg" alt="" width="500" height="333" /></p>
<p><img class="alignnone" title="img" src="http://farm8.staticflickr.com/7066/7130266393_d5ec49930b.jpg" alt="" width="500" height="333" /></p>
<p><img class="alignnone" title="img" src="http://farm8.staticflickr.com/7042/6984185500_00f692551c.jpg" alt="" width="500" height="333" /></p>
<p>[Photos: DCMetrocentric]</p>
]]></content:encoded>
			<wfw:commentRss>http://dcmetrocentric.com/2012/05/under-construction-pershing/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Chinatown Construction Wrapper</title>
		<link>http://dcmetrocentric.com/2012/04/chinatown-construction-wrapper/</link>
		<comments>http://dcmetrocentric.com/2012/04/chinatown-construction-wrapper/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 14:44:33 +0000</pubDate>
		<dc:creator>dcmetrocentric</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Commercial]]></category>
		<category><![CDATA[Construction]]></category>

		<guid isPermaLink="false">http://dcmetrocentric.com/?p=4527</guid>
		<description><![CDATA[Work continues at the corner of H and 7th street NW in the heart of Chinatown. With the approval last year from the historic review board and Douglas Developments scaled back plans getting the green light, the scaffolding is up and the construction company Winmar (mostly known for interior work) has put up some wrapping [...]]]></description>
			<content:encoded><![CDATA[<p>Work continues at the corner of H and 7th street NW in the heart of Chinatown. With the <a href="http://dcmetrocentric.com/2011/10/approval-for-updated-h-st-corner/" target="_blank">approval last year</a> from the historic review board and <a href="http://dcmetrocentric.com/2011/10/approval-for-updated-h-st-corner/">Douglas Developments scaled back plans getting the green light</a>, the scaffolding is up and the construction company <a href="http://www.winmar.net/" target="_blank">Winmar</a> (mostly known for interior work) has put up some wrapping to get a little free publicity on one of the busiest intersections in the city.</p>
<p><img class="alignnone" title="img" src="http://farm8.staticflickr.com/7204/6868949096_108390c790.jpg" alt="" width="500" height="332" /></p>
<p>[Photo: <a href="http://www.flickr.com/photos/otavio_dc/6868949096/sizes/m/in/photostream/" target="_blank">Otavio_DC</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://dcmetrocentric.com/2012/04/chinatown-construction-wrapper/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Hill East Plans Scaled Back</title>
		<link>http://dcmetrocentric.com/2012/04/hill-east-plans-scaled-back/</link>
		<comments>http://dcmetrocentric.com/2012/04/hill-east-plans-scaled-back/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 10:07:23 +0000</pubDate>
		<dc:creator>dcmetrocentric</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Construction]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Residential]]></category>

		<guid isPermaLink="false">http://dcmetrocentric.com/?p=4525</guid>
		<description><![CDATA[We got all excited a few years ago when the District announced plans to completely redevelop the Hill East area into a cohesive new mixed use neighborhood, but since then with the contracting development market unfortunately not much has happened. As a result, the District is scaling back the plans and now plans to issue [...]]]></description>
			<content:encoded><![CDATA[<p>We got all excited a few years ago <a href="http://dcmetrocentric.com/2009/02/hdgs-hill-east-plans/">when the District announced plans to completely redevelop the Hill East area</a> into a cohesive new mixed use neighborhood, but since then with the contracting development market unfortunately not much has happened. As a result, the District is scaling back the plans and now plans to issue a new smaller solicitation for a much smaller section of the 62 acres site nearest to the Armory and Stadium.</p>
<p><img class="alignnone" title="img" src="http://farm4.static.flickr.com/3347/3276115663_34e3cdd3ed.jpg" alt="" width="500" height="337" /></p>
<p>This type of segmentation makes sense, but hopefully they will take into consideration a <a href="http://dcmetrocentric.com/2008/12/new-plans-for-hill-east/">larger master plan to allow for the eventual redevelopment of the entire area</a> without many constraints from the incremental first phase. In fact there is still an opportunity to do this since all the proposed developments <a href="http://dcmetrocentric.com/2009/02/hdgs-hill-east-plans/">included a phased approach</a>. Plans are to get the new solicitation out by the end of the Summer, so at least things are starting to roll again!</p>
<p><img class="alignnone" title="img" src="http://farm4.static.flickr.com/3527/3276115643_ab5140ff6a.jpg?v=0" alt="" width="500" height="343" /></p>
<p>[Renderings: Vornado/Charles E. Smith]</p>
]]></content:encoded>
			<wfw:commentRss>http://dcmetrocentric.com/2012/04/hill-east-plans-scaled-back/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>5th and Eye Develpoment Update</title>
		<link>http://dcmetrocentric.com/2012/04/5th-and-eye-develpoment-update/</link>
		<comments>http://dcmetrocentric.com/2012/04/5th-and-eye-develpoment-update/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 18:06:31 +0000</pubDate>
		<dc:creator>dcmetrocentric</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Commercial]]></category>

		<guid isPermaLink="false">http://dcmetrocentric.com/?p=4523</guid>
		<description><![CDATA[The long delayed project at 5th and Eye has had its share of issues but apparently the developer is now confident they will be able to work through them over the rest of this year as Donohoe now aims to finalize plans for a 150 room hotel that is significantly smaller than originally envisioned. In [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://dcmetrocentric.com/2008/09/fenty-announces-new-eye-st-hotel/">The long delayed project at 5th and Eye has had its share of issues</a> but apparently the developer is now confident they will be able to work through them over the rest of this year as Donohoe now aims to finalize plans for a 150 room hotel that is significantly smaller than originally envisioned. In the end it turned out to be much more difficult that expected to piece together some of the smaller lots surrounding the District owned corner property.</p>
<p><img class="alignnone" title="img" src="http://farm3.static.flickr.com/2650/4102965846_5138ca8d6b_o.jpg" alt="" width="517" height="348" /></p>
<p>However despite all these delays <a href="http://dcmetrocentric.com/2008/09/fenty-announces-new-eye-st-hotel/">since the announcement back in 2008</a>, they are still expecting a groundbreaking in 2013&#8230; we will be watching closely to see how things progress, but the next review phase will definitely be telling about what we can expect this project to actually end up looking like.</p>
<p>[Rendering: Shalom Baranes]</p>
]]></content:encoded>
			<wfw:commentRss>http://dcmetrocentric.com/2012/04/5th-and-eye-develpoment-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Under Construction: 14W</title>
		<link>http://dcmetrocentric.com/2012/04/under-construction-14w/</link>
		<comments>http://dcmetrocentric.com/2012/04/under-construction-14w/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 13:58:31 +0000</pubDate>
		<dc:creator>dcmetrocentric</dc:creator>
				<category><![CDATA[Apartments]]></category>
		<category><![CDATA[Commercial]]></category>
		<category><![CDATA[Construction]]></category>

		<guid isPermaLink="false">http://dcmetrocentric.com/?p=4519</guid>
		<description><![CDATA[After years of planing and a year and a half of construction, the new 14W project along 14th St NW has finally topped off. Once complete, the building will have 231 units in addition to a full 44,000 sq-ft YMCA including an indoor pool! There is also going to be over 10,000 sq-ft of new [...]]]></description>
			<content:encoded><![CDATA[<p>After <a href="http://dcmetrocentric.com/2008/09/14th-and-w-breaks-ground/">years of planing</a> and <a href="http://dcmetrocentric.com/2012/01/construction-progress-at-14w/">a year and a half of construction</a>, the new 14W project along 14th St NW has finally topped off. Once complete, the building will have<strong></strong> 231 units in addition to a full 44,000 sq-ft YMCA including an indoor pool!</p>
<p><img class="alignnone" title="img" src="http://farm6.staticflickr.com/5449/6936693240_e9bd1fec74.jpg" alt="" width="500" height="332" /></p>
<p>There is also going to be over 10,000 sq-ft of new retail space and the plan is to be ready for retail and residential occupancy this coming Fall.</p>
<p><img class="alignnone" title="img" src="http://farm4.static.flickr.com/3047/2894520151_f4006dfd3e.jpg?v=1222612156" alt="" width="470" height="230" /></p>
<p>[Photo: <a href="http://www.flickr.com/photos/otavio_dc/" target="_blank">Otavio_DC</a>] &amp; [Rendering: Hellmuth, Obata, Kassabaum]</p>
]]></content:encoded>
			<wfw:commentRss>http://dcmetrocentric.com/2012/04/under-construction-14w/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Renderings: St. Elizabeths East</title>
		<link>http://dcmetrocentric.com/2012/04/renderings-st-elizabeths-east/</link>
		<comments>http://dcmetrocentric.com/2012/04/renderings-st-elizabeths-east/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 13:18:56 +0000</pubDate>
		<dc:creator>dcmetrocentric</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Government]]></category>

		<guid isPermaLink="false">http://dcmetrocentric.com/?p=4514</guid>
		<description><![CDATA[Ever since work got underway to transform the old St Elizabeths campus in SE into a new modern Federal campus, people have been speculating on how the surrounding area, specifically that around the Congress Heights Metro station was going to end up looking, and now the District has released some nice shiny renderings to give [...]]]></description>
			<content:encoded><![CDATA[<p>Ever since work got underway to transform the old St Elizabeths campus in SE into <a href="http://dcmetrocentric.com/2011/03/new-st-elizabeths-renderings/">a new modern Federal campus</a>, people have been speculating on how the surrounding area, specifically that around the Congress Heights Metro station was going to end up looking, and now the District has released some nice shiny renderings to give us a good idea of what to expect.</p>
<p><a href="http://farm8.staticflickr.com/7069/7112628851_17a4d5842f_o.jpg" target="_blank"><img class="alignnone" title="img" src="http://farm8.staticflickr.com/7069/7112628851_c3d1322f22.jpg" alt="" width="500" height="345" /></a></p>
<p>Included is a new transit center, plazas, parks, and even a farm center!</p>
<p><a href="http://farm8.staticflickr.com/7065/7112628801_aa2b3c5025_o.jpg" target="_blank"><img class="alignnone" title="img" src="http://farm8.staticflickr.com/7065/7112628801_1d94298cea.jpg" alt="" width="500" height="401" /></a></p>
<p>[Renderings: DC Gov ]</p>
]]></content:encoded>
			<wfw:commentRss>http://dcmetrocentric.com/2012/04/renderings-st-elizabeths-east/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Shalom Baranes Popup on NY Ave</title>
		<link>http://dcmetrocentric.com/2012/04/shalom-baranes-vision-on-ny-ave/</link>
		<comments>http://dcmetrocentric.com/2012/04/shalom-baranes-vision-on-ny-ave/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 11:43:38 +0000</pubDate>
		<dc:creator>dcmetrocentric</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Construction]]></category>

		<guid isPermaLink="false">http://dcmetrocentric.com/?p=4506</guid>
		<description><![CDATA[Check out what the folks from Douglas Development have planned for the north side of New York Ave right next to the convention center. The design from Shalom Baranes preserves the historic three story buildings along NY Ave while adding a bunch of density further to the east with a wavy glass popup. The current [...]]]></description>
			<content:encoded><![CDATA[<p>Check out what the folks from Douglas Development have planned for the north side of New York Ave right next to the convention center. The design from <strong>Shalom Baranes</strong> preserves the historic three story buildings along NY Ave while adding a bunch of density further to the east with a wavy glass popup.</p>
<p><img class="alignnone" title="img" src="http://farm8.staticflickr.com/7046/6958251972_4cd03d6c0c.jpg" alt="" width="500" height="419" /></p>
<p>The current historic buildings on the site have already been restored as part of the ever expanding Living Social real estate empire, and even though the new development is being pitched as speculative, you can see from the massive Living Social logo above the new entrance in the rendering that Douglas Development has a pretty good idea of who they want to be their tenant.</p>
<p>[Rendering: Shalom Baranes]</p>
]]></content:encoded>
			<wfw:commentRss>http://dcmetrocentric.com/2012/04/shalom-baranes-vision-on-ny-ave/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Linked: Weekend Roundup</title>
		<link>http://dcmetrocentric.com/2012/04/linked-weekend-roundup-34/</link>
		<comments>http://dcmetrocentric.com/2012/04/linked-weekend-roundup-34/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 00:34:02 +0000</pubDate>
		<dc:creator>dcmetrocentric</dc:creator>
				<category><![CDATA[Linked]]></category>

		<guid isPermaLink="false">http://dcmetrocentric.com/?p=4501</guid>
		<description><![CDATA[Penn Quarter &#8211; The Oasis building which was built on spec, turns out as a big success, at least commercially. [PQLiving] Georgetown - The Dumbarton Oaks Park Conservancy celebrates its first year (pictured, the home not the conservancy). [GT Metropolitan] Pentagon City - Navy Annex set to be torn down this summer. [ARLNow] [Photo: Sherrinemae]]]></description>
			<content:encoded><![CDATA[<p><strong>Penn Quarter &#8211; </strong>The <a href="http://dcmetrocentric.com/2008/03/glass-comes-to-penn-quarter/" target="_blank">Oasis building</a> which was built on spec, turns out as a big success, at least commercially. [<a href="http://pqliving.com/733-10th-st-nw-office-building-success/" target="_blank">PQLiving</a>]</p>
<p><strong>Georgetown -</strong> The Dumbarton Oaks Park Conservancy celebrates its first year (pictured, the home not the conservancy). [<a href="georgetownmetropolitan.com/2012/04/20/dumbarton-oaks-park-conservancy-celebrates-it-first-year/" target="_blank">GT Metropolitan</a>]</p>
