<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.2.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>DC Metrocentric</title>
	<link>http://dcmetrocentric.com</link>
	<description>New Buildings, Construction, Destruction, Planning, Real Estate, and Gossip as it happens in the Nation's Capital</description>
	<pubDate>Thu, 03 Jul 2008 15:49:13 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.2</generator>
	<language>en</language>
			<item>
		<title>Nice Rooftops for Summer</title>
		<link>http://dcmetrocentric.com/2008/07/03/nice-rooftops-for-summer/</link>
		<comments>http://dcmetrocentric.com/2008/07/03/nice-rooftops-for-summer/#comments</comments>
		<pubDate>Thu, 03 Jul 2008 15:49:02 +0000</pubDate>
		<dc:creator>dcmetrocentric</dc:creator>
		
		<category><![CDATA[Apartments]]></category>

		<category><![CDATA[Architecture]]></category>

		<guid isPermaLink="false">http://dcmetrocentric.com/2008/07/03/nice-rooftops-for-summer/</guid>
		<description><![CDATA[Check out this amazing rooftop oasis we spotted over in the Shaw neighborhood. The rooftop deck has all the key things that make a rooftop great; greenery, nice furniture, a grill, high vantage point, and we imagine it has a view. We are most jealous because those residents are going to have a great spot to watch the fireworks tomorrow, where do you plan to watch [...]]]></description>
			<content:encoded><![CDATA[<p>Check out this amazing rooftop oasis we spotted over in the Shaw neighborhood. The rooftop deck has all the key things that make a rooftop great; greenery, nice furniture, a grill, high vantage point, and we imagine it has a view. We are most jealous because those residents are going to have a great spot to watch the fireworks tomorrow, where do you plan to watch the festivities from?</p>
<p><img vspace="8" align="middle" width="500" src="http://farm4.static.flickr.com/3265/2631421658_a65a7de2d5.jpg?v=0" hspace="8" height="250" style="width: 500px; height: 250px" /></p>
]]></content:encoded>
			<wfw:commentRss>http://dcmetrocentric.com/2008/07/03/nice-rooftops-for-summer/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Coffee on Every Corner?</title>
		<link>http://dcmetrocentric.com/2008/07/03/coffee-on-every-corner/</link>
		<comments>http://dcmetrocentric.com/2008/07/03/coffee-on-every-corner/#comments</comments>
		<pubDate>Thu, 03 Jul 2008 11:27:17 +0000</pubDate>
		<dc:creator>dcmetrocentric</dc:creator>
		
		<category><![CDATA[Commercial]]></category>

		<guid isPermaLink="false">http://dcmetrocentric.com/2008/07/03/coffee-on-every-corner/</guid>
		<description><![CDATA[Starbucks addicts have cause for alarm! There may no longer be a Starbucks on every corner and you may have to go to one of those &#8220;independent&#8221; local coffeehouses next time you want to get your caffeine fix. Starbucks announced that it will be closing 600 stores in the US this year.
The stores that will be closing though are the ones that are [...]]]></description>
			<content:encoded><![CDATA[<p><img vspace="8" align="left" width="240" src="http://farm1.static.flickr.com/23/26272667_25efbfbb6e_m.jpg" hspace="8" height="160" style="width: 240px; height: 160px" />Starbucks addicts have cause for alarm! There may no longer be a Starbucks on every corner and you may have to go to one of those &#8220;independent&#8221; local coffeehouses next time you want to get your caffeine fix. Starbucks <a target="_blank" href="http://www.starbucks.com/aboutus/pressdesc.asp?id=877">announced</a> that it will be closing 600 stores in the US this year.</p>
<p><span>The stores that will be closing though are the ones that are under-performing, and judging by the lines we see at most shops in the metro area, it most likely will not keep you from getting that low-fat-no-whip-Caramel-Macchiato</span> any time soon. We suspect it will be mostly kiosks and rural locations. [Photo: <a target="_blank" href="http://www.flickr.com/photos/furcafe/">Furcafe</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://dcmetrocentric.com/2008/07/03/coffee-on-every-corner/feed/</wfw:commentRss>
		</item>
		<item>
		<title>DC Condos and Apartments</title>
		<link>http://dcmetrocentric.com/2008/07/03/dc-condos-and-apartments-2/</link>
		<comments>http://dcmetrocentric.com/2008/07/03/dc-condos-and-apartments-2/#comments</comments>
		<pubDate>Thu, 03 Jul 2008 10:44:32 +0000</pubDate>
		<dc:creator>dcmetrocentric</dc:creator>
		
		<category><![CDATA[Apartments]]></category>

		<category><![CDATA[Residential]]></category>

		<category><![CDATA[Real Estate]]></category>

		<category><![CDATA[Condo Buildings]]></category>

		<guid isPermaLink="false">http://dcmetrocentric.com/2008/07/03/dc-condos-and-apartments-2/</guid>
		<description><![CDATA[



]]></description>
			<content:encoded><![CDATA[<p><script type="text/javascript"><!--
google_ad_client = "pub-0156144431393521";
/* 300x250, created 6/25/08 */
google_ad_slot = "6593398496";
google_ad_width = 300;
google_ad_height = 250;
//-->
</script><br />
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p>
]]></content:encoded>
			<wfw:commentRss>http://dcmetrocentric.com/2008/07/03/dc-condos-and-apartments-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>PriceChecker: Cleveland Park - The Full Disclosure</title>
		<link>http://dcmetrocentric.com/2008/07/02/pricechecker-cleveland-park-the-full-disclosure/</link>
		<comments>http://dcmetrocentric.com/2008/07/02/pricechecker-cleveland-park-the-full-disclosure/#comments</comments>
		<pubDate>Wed, 02 Jul 2008 15:38:24 +0000</pubDate>
		<dc:creator>dcmetrocentric</dc:creator>
		
		<category><![CDATA[PriceChecker]]></category>

		<guid isPermaLink="false">http://dcmetrocentric.com/2008/07/02/pricechecker-cleveland-park-the-full-disclosure/</guid>
		<description><![CDATA[Your weekly chance to take a stab at real estate appraisal.

Well done with the guesses…
All the results are in and counted, and the listed price for this secluded Cleveland Park home comes in at $2.3 million. Which we think is a steal considering you get a fish pond in the deal!
Tom Aloisi had the closest guess [...]]]></description>
			<content:encoded><![CDATA[<p><em>Your weekly chance to take a stab at real estate appraisal.</em></p>
<p><img vspace="8" align="left" width="240" src="http://farm4.static.flickr.com/3107/2613740423_f9669331b7_m.jpg" hspace="11" height="166" style="width: 240px; height: 166px" /></p>
<p>Well done with the guesses…</p>
<p>All the results are in and counted, and the listed price for <a href="http://dcmetrocentric.com/2008/06/27/pricechecker-cleveland-park-2/">this secluded Cleveland Park home</a> comes in at $2.3 million. Which we think is a steal considering you get a fish pond in the deal!</p>
<p><strong>Tom Aloisi</strong> had the closest guess without cheating!</p>
]]></content:encoded>
			<wfw:commentRss>http://dcmetrocentric.com/2008/07/02/pricechecker-cleveland-park-the-full-disclosure/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Eisenhower East Master Plan</title>
		<link>http://dcmetrocentric.com/2008/07/02/eisenhower-east-master-plan/</link>
		<comments>http://dcmetrocentric.com/2008/07/02/eisenhower-east-master-plan/#comments</comments>
		<pubDate>Wed, 02 Jul 2008 11:38:43 +0000</pubDate>
		<dc:creator>dcmetrocentric</dc:creator>
		
		<category><![CDATA[Real Estate]]></category>

		<category><![CDATA[Commercial]]></category>

		<category><![CDATA[Architecture]]></category>

		<guid isPermaLink="false">http://dcmetrocentric.com/2008/07/02/eisenhower-east-master-plan/</guid>
		<description><![CDATA[Check out this cool master plan design that we just got from a tipster for the area around the Eisenhower Station in Alexandria. This is apparently a master plan created by EE&#38;K Architects to guide the future development of the 280 acres of land surrounding the Eisenhower Ave Metro station. It&#8217;s interesting because you can [...]]]></description>
			<content:encoded><![CDATA[<p>Check out this cool master plan design that we just got from a tipster for the area around the Eisenhower Station in Alexandria. This is apparently a master plan created by <strong>EE&amp;K Architects</strong> to guide the future development of the 280 acres of land surrounding the Eisenhower Ave Metro station. It&#8217;s interesting because you can see a proposed new street grid that creates more of an urban environment and replaces what is currently mostly parking lots.</p>
<p><img vspace="8" align="middle" width="494" src="http://farm4.static.flickr.com/3163/2622833392_e3bf955df7.jpg?v=0" hspace="8" height="338" style="width: 494px; height: 338px" /></p>
<p>We love to hear from you, <strong>send us your tips, questions, gossip, and photos</strong> to <a href="mailto:DCMetrocentric@gmail.com">DCMetrocentric@gmail.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://dcmetrocentric.com/2008/07/02/eisenhower-east-master-plan/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Great Shots: Capitol Summer</title>
		<link>http://dcmetrocentric.com/2008/07/01/great-shots-capitol-summer/</link>
		<comments>http://dcmetrocentric.com/2008/07/01/great-shots-capitol-summer/#comments</comments>
		<pubDate>Tue, 01 Jul 2008 15:31:47 +0000</pubDate>
		<dc:creator>dcmetrocentric</dc:creator>
		
		<category><![CDATA[Government]]></category>

		<category><![CDATA[Architecture]]></category>

		<guid isPermaLink="false">http://dcmetrocentric.com/2008/07/01/great-shots-capitol-summer/</guid>
		<description><![CDATA[Check out the colors in this shot of the Capitol grounds&#8230; just gorgeous. The shot uses the HDR technique to really bring out the natural colors and highlight the red brick. Makes you want to go outside and relax on a bench doesn&#8217;t it?

[Flickr Photo: rgb48]
]]></description>
			<content:encoded><![CDATA[<p>Check out the colors in this shot of the Capitol grounds&#8230; just gorgeous. The shot uses the <a target="_blank" href="http://en.wikipedia.org/wiki/High_dynamic_range_imaging">HDR technique</a> to really bring out the natural colors and highlight the red brick. Makes you want to go outside and relax on a bench doesn&#8217;t it?</p>
<p><img vspace="8" align="middle" width="500" src="http://farm3.static.flickr.com/2269/2622577347_d510270a28.jpg?v=0" hspace="8" height="333" style="width: 500px; height: 333px" /></p>
<p>[Flickr Photo: <a target="_blank" href="http://www.flickr.com/photos/18835181@N05/">rgb48</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://dcmetrocentric.com/2008/07/01/great-shots-capitol-summer/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Champlain Street Condos</title>
		<link>http://dcmetrocentric.com/2008/07/01/champlain-street-condos/</link>
		<comments>http://dcmetrocentric.com/2008/07/01/champlain-street-condos/#comments</comments>
		<pubDate>Tue, 01 Jul 2008 11:43:59 +0000</pubDate>
		<dc:creator>dcmetrocentric</dc:creator>
		
		<category><![CDATA[Construction]]></category>

		<category><![CDATA[Architecture]]></category>

		<guid isPermaLink="false">http://dcmetrocentric.com/2008/07/01/champlain-street-condos/</guid>
		<description><![CDATA[Developer Adams Investments asked STUDIOS Architects to design a new residential structure that would reflect the unique community energy and spirit of Washington DC&#8217;s Adams Morgan district, but we don&#8217;t think they exactly got it right with this one. This 32 unit residential building with a street-facing courtyard doesn&#8217;t really look like it would fit into [...]]]></description>
			<content:encoded><![CDATA[<p>Developer Adams Investments asked STUDIOS Architects to design a new residential structure that would reflect the unique community energy and spirit of Washington DC&#8217;s Adams Morgan district, but we don&#8217;t think they exactly got it right with this one. This 32 unit residential building with a street-facing courtyard doesn&#8217;t really look like it would fit into the neighborhood&#8230; what do you guys think?</p>
<p><img vspace="8" align="middle" width="500" src="http://farm4.static.flickr.com/3222/2622019427_2b576dc0e5.jpg?v=0" hspace="8" height="322" style="width: 500px; height: 322px" /></p>
]]></content:encoded>
			<wfw:commentRss>http://dcmetrocentric.com/2008/07/01/champlain-street-condos/feed/</wfw:commentRss>
		</item>
		<item>
		<title>City Supports O Street Market</title>
		<link>http://dcmetrocentric.com/2008/06/30/city-supports-o-street-market/</link>
		<comments>http://dcmetrocentric.com/2008/06/30/city-supports-o-street-market/#comments</comments>
		<pubDate>Mon, 30 Jun 2008 15:38:06 +0000</pubDate>
		<dc:creator>dcmetrocentric</dc:creator>
		
		<category><![CDATA[Government]]></category>

		<category><![CDATA[Construction]]></category>

		<guid isPermaLink="false">http://dcmetrocentric.com/2008/06/30/city-supports-o-street-market/</guid>
		<description><![CDATA[As you may have heard from us in the past, we are obsessed with the old O Street Market in Shaw. Unfortunately progress has been slow to get the development underway which includes preserving the gorgeous facade while building new housing and retail space for the community. Well finally the District is getting behind the project fully and Mayor [...]]]></description>
			<content:encoded><![CDATA[<p>As you may have <a href="http://dcmetrocentric.com/2008/02/28/o-street-market-preserve-worthy/">heard from us in the past</a>, we are obsessed with the old O Street Market in Shaw. Unfortunately progress has been slow to get the development underway which includes preserving the gorgeous facade while building new housing and retail space for the community. Well finally the District is getting behind the project fully and Mayor Fenty announced a $35 million tax increment financing package for the project.</p>
<p><img vspace="8" align="middle" width="500" src="http://farm4.static.flickr.com/3123/2616430616_2cbb339985.jpg?v=0" hspace="8" height="333" style="width: 500px; height: 333px" /></p>
<p>Hopefully this will get things moving, as the property has sat vacant for years. According to Fenty&#8217;s office, ground could be broken as early as fall 2009 if the District Council gets around to approving the plans. Following this time line, the project could be completed by 2011. [Flickr Photo: <a target="_blank" href="http://www.flickr.com/photos/daveinshaw/">DaveinShaw</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://dcmetrocentric.com/2008/06/30/city-supports-o-street-market/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Area Apartments and Condos</title>
		<link>http://dcmetrocentric.com/2008/06/30/area-apartments-and-condos-5/</link>
		<comments>http://dcmetrocentric.com/2008/06/30/area-apartments-and-condos-5/#comments</comments>
		<pubDate>Mon, 30 Jun 2008 15:37:58 +0000</pubDate>
		<dc:creator>dcmetrocentric</dc:creator>
		
		<category><![CDATA[Apartments]]></category>

		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://dcmetrocentric.com/2008/06/30/area-apartments-and-condos-5/</guid>
		<description><![CDATA[



]]></description>
			<content:encoded><![CDATA[<p><script type="text/javascript"><!--
google_ad_client = "pub-0156144431393521";
/* 300x250, created 6/8/08 */
google_ad_slot = "0905865812";
google_ad_width = 300;
google_ad_height = 250;
//-->
</script><br />
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p>
]]></content:encoded>
			<wfw:commentRss>http://dcmetrocentric.com/2008/06/30/area-apartments-and-condos-5/feed/</wfw:commentRss>
		</item>
		<item>
		<title></title>
		<link>http://dcmetrocentric.com/2008/06/30/565/</link>
		<comments>http://dcmetrocentric.com/2008/06/30/565/#comments</comments>
		<pubDate>Mon, 30 Jun 2008 12:59:05 +0000</pubDate>
		<dc:creator>dcmetrocentric</dc:creator>
		
		<category><![CDATA[Residential]]></category>

		<category><![CDATA[Government]]></category>

		<category><![CDATA[Construction]]></category>

		<guid isPermaLink="false">http://dcmetrocentric.com/2008/06/30/565/</guid>
		<description><![CDATA[ New Communities Initiate - Three years since it&#8217;s inception, the initiative is largely intact and wider in scope, despite a flat-lining housing market. It remains the centerpiece of Mayor Adrian Fenty&#8217;s strategy to aid and upgrade the city&#8217;s poorest neighborhoods, however market conditions are skewing the mix of future residents which may push out the very people [...]]]></description>
			<content:encoded><![CDATA[<p><img vspace="2" width="16" src="http://farm3.static.flickr.com/2399/2444290340_43a4a7cbae_m.jpg" hspace="3" height="10" style="width: 16px; height: 10px" /> <strong>New Communities Initiate - </strong>Three years since it&#8217;s inception, the initiative is largely intact and wider in scope, despite a flat-lining housing market. It remains the centerpiece of Mayor Adrian Fenty&#8217;s strategy to aid and upgrade the city&#8217;s poorest neighborhoods, however market conditions are skewing the mix of future residents which may push out the very people it intends to help. [<a target="_blank" href="http://washington.bizjournals.com/washington/stories/2008/03/10/story12.html">WBJ</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://dcmetrocentric.com/2008/06/30/565/feed/</wfw:commentRss>
		</item>
		<item>
		<title>A Different Silver Spring</title>
		<link>http://dcmetrocentric.com/2008/06/30/a-different-downtown-silver-spring/</link>
		<comments>http://dcmetrocentric.com/2008/06/30/a-different-downtown-silver-spring/#comments</comments>
		<pubDate>Mon, 30 Jun 2008 11:27:13 +0000</pubDate>
		<dc:creator>dcmetrocentric</dc:creator>
		
		<category><![CDATA[Architecture]]></category>

		<guid isPermaLink="false">http://dcmetrocentric.com/2008/06/30/a-different-downtown-silver-spring/</guid>
		<description><![CDATA[Sometimes it&#8217;s fun to think about what could have been. This design by Muse Architects for a civic center and town square for Silver Spring includes a huge public lawn for festivals. We&#8217;re big fans of the &#8221;urban&#8221; lawn as a great destination to relax, read a book, and hangout. Unfortunately all to often these design choices get paved over. 

]]></description>
			<content:encoded><![CDATA[<p>Sometimes it&#8217;s fun to think about what could have been. This design by Muse Architects for a civic center and town square for Silver Spring includes a huge public lawn for festivals. We&#8217;re big fans of the &#8221;urban&#8221; lawn as a great destination to relax, read a book, and hangout. Unfortunately all to often these design choices get paved over. </p>
<p><img vspace="8" align="middle" width="503" src="http://www.musearchitects.com/images/Urban%20Design/Silver%20Spring/photos/0MAIN_persp_3.jpg" hspace="8" height="257" style="width: 503px; height: 257px" /></p>
]]></content:encoded>
			<wfw:commentRss>http://dcmetrocentric.com/2008/06/30/a-different-downtown-silver-spring/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Linked: Around Town</title>
		<link>http://dcmetrocentric.com/2008/06/29/linked-around-town-6/</link>
		<comments>http://dcmetrocentric.com/2008/06/29/linked-around-town-6/#comments</comments>
		<pubDate>Sun, 29 Jun 2008 14:58:24 +0000</pubDate>
		<dc:creator>dcmetrocentric</dc:creator>
		
		<category><![CDATA[Linked]]></category>

		<guid isPermaLink="false">http://dcmetrocentric.com/2008/06/29/linked-around-town-6/</guid>
		<description><![CDATA[Columbia Heights - Obama runs into a little trouble at the new DCUSA Washington Sports Club.  [NewColumbiaHeights]
Penn Quarter - Will the Penn Quarter finally get a grocery store? Balducci may be the answer to residents dreams!  [PennQLiving]
Shaw - Developer finally selected for the Florida Ave parcel to build 104 apartments as well as some ground-floor retail and arts space.  [RenewShaw]

]]></description>
			<content:encoded><![CDATA[<p><strong>Columbia Heights -</strong> <a target="_blank" href="http://newcolumbiaheights.blogspot.com/2008/06/barack-obama-works-out-at-columbia.html">Obama runs into a little trouble at the new DCUSA Washington Sports Club.</a>  [NewColumbiaHeights]</p>
<p><strong>Penn Quarter -</strong> <a target="_blank" href="http://pqliving.com/?p=1742">Will the Penn Quarter finally get a grocery store? Balducci may be the answer to residents dreams!</a>  [PennQLiving]</p>
<p><strong>Shaw -</strong> <a target="_blank" href="http://dcmetrocentric.com/wp-admin/will%20build%20104%20apartments%20and%2011,750%20square%20feet%20of%20ground-floor%20retail%20and%20arts%20space">Developer finally selected for the Florida Ave parcel to build 104 apartments as well as some ground-floor retail and arts space.</a>  [RenewShaw]</p>
<p><img vspace="3" width="240" src="http://farm4.static.flickr.com/3172/2615852311_0bd6d17510_m.jpg" hspace="3" height="180" style="width: 240px; height: 180px" /><img vspace="3" width="240" src="http://farm1.static.flickr.com/210/476684786_938fd0bce2_m.jpg" hspace="3" height="180" style="width: 240px; height: 180px" /></p>
]]></content:encoded>
			<wfw:commentRss>http://dcmetrocentric.com/2008/06/29/linked-around-town-6/feed/</wfw:commentRss>
		</item>
		<item>
		<title>PriceChecker: Cleveland Park</title>
		<link>http://dcmetrocentric.com/2008/06/27/pricechecker-cleveland-park-2/</link>
		<comments>http://dcmetrocentric.com/2008/06/27/pricechecker-cleveland-park-2/#comments</comments>
		<pubDate>Fri, 27 Jun 2008 15:38:28 +0000</pubDate>
		<dc:creator>dcmetrocentric</dc:creator>
		
		<category><![CDATA[PriceChecker]]></category>

		<guid isPermaLink="false">http://dcmetrocentric.com/2008/06/27/pricechecker-cleveland-park-2/</guid>
		<description><![CDATA[Your weekly chance to take a stab at real estate appraisal. Submit your guesses in the comments and closest guess gets the PriceChecker crown for the week. This weeks PriceChecker is an incredible wooded brick home from the 1930s in Cleveland Park.

Yes folks, that&#8217;s a pond in the front yard! This secluded home is a five [...]]]></description>
			<content:encoded><![CDATA[<p><em>Your weekly chance to take a stab at real estate appraisal. Submit your guesses in the comments and closest guess gets the PriceChecker crown for the week. This weeks PriceChecker is an incredible wooded brick home from the 1930s in Cleveland Park.</em></p>
<p><img vspace="8" align="middle" width="500" src="http://farm4.static.flickr.com/3107/2613740423_f9669331b7.jpg?v=0" hspace="8" height="346" style="width: 500px; height: 346px" /></p>
<p>Yes folks, that&#8217;s a pond in the front yard! This secluded home is a five bed, five bath looker that&#8217;s secluded but also only a half mile from the metro. The first floor is all wood and did we mention the house has it&#8217;s own fish pond!?!?</p>
<p>So take your best guess and <strong>we will crown a winner next Wednesday afternoon,</strong> and should you need some more information to help you, follow the jump for the realtor spin and some photos of the nice kitchen and an expansive patio&#8230;</p>
<p> <a href="http://dcmetrocentric.com/2008/06/27/pricechecker-cleveland-park-2/#more-559" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://dcmetrocentric.com/2008/06/27/pricechecker-cleveland-park-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Capitol Yards: Hurry Lease Early</title>
		<link>http://dcmetrocentric.com/2008/06/27/capitol-yards-lease-early-and-often/</link>
		<comments>http://dcmetrocentric.com/2008/06/27/capitol-yards-lease-early-and-often/#comments</comments>
		<pubDate>Fri, 27 Jun 2008 11:41:42 +0000</pubDate>
		<dc:creator>dcmetrocentric</dc:creator>
		
		<category><![CDATA[Construction]]></category>

		<category><![CDATA[Architecture]]></category>

		<guid isPermaLink="false">http://dcmetrocentric.com/2008/06/27/capitol-yards-lease-early-and-often/</guid>
		<description><![CDATA[Question? Do people actually lease from buildings that are months or years away from being built? The Capitol Yards project in SE is encouraging people to &#8221;Lease Now&#8221; and we have seen similar signs on other unfinished projects around the city as well! We&#8217;re also curious as to what type of promises they are making about the time-frame for [...]]]></description>
			<content:encoded><![CDATA[<p>Question? Do people actually lease from buildings that are months or years away from being built? The Capitol Yards project in SE is encouraging people to &#8221;Lease Now&#8221; and we have seen similar signs on other unfinished projects around the city as well! We&#8217;re also curious as to what type of promises they are making about the time-frame for delivery to people who reserve apartments.</p>
<p><img vspace="8" align="middle" width="500" src="http://farm4.static.flickr.com/3101/2543830329_f3a7080e79.jpg?v=0" hspace="8" height="375" style="width: 500px; height: 375px" /></p>
<p>[Credit: Justin Thorp]</p>
]]></content:encoded>
			<wfw:commentRss>http://dcmetrocentric.com/2008/06/27/capitol-yards-lease-early-and-often/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Zahn Architects: Color Blind?</title>
		<link>http://dcmetrocentric.com/2008/06/26/zahn-architects-are-not-color-blind/</link>
		<comments>http://dcmetrocentric.com/2008/06/26/zahn-architects-are-not-color-blind/#comments</comments>
		<pubDate>Thu, 26 Jun 2008 15:35:05 +0000</pubDate>
		<dc:creator>dcmetrocentric</dc:creator>
		
		<category><![CDATA[Residential]]></category>

		<category><![CDATA[Architecture]]></category>

		<guid isPermaLink="false">http://dcmetrocentric.com/2008/06/26/zahn-architects-are-not-color-blind/</guid>
		<description><![CDATA[We have been giving Zahn Architects a hard time lately about some of their designs, and this rendering we found for Basilica Lofts isn&#8217;t going to help their case. However we are pleased to learn that this did not turn out to be the actual color scheme used on the finished building (which was built last year). We [...]]]></description>
			<content:encoded><![CDATA[<p>We have been giving <strong>Zahn Architects </strong>a hard time lately about <a href="http://dcmetrocentric.com/2008/06/18/u-streets-cardozo/">some of their designs</a>, and this rendering we found for Basilica Lofts isn&#8217;t going to help their case. However we are pleased to learn that this did not turn out to be the actual color scheme used on the finished building (which was built last year). We can only speculate, but maybe the computer program they use to render buildings only has ugly colors.</p>
<p><img vspace="8" align="middle" width="500" src="http://farm4.static.flickr.com/3291/2609252138_54c9a37c35.jpg?v=0" hspace="8" height="310" style="width: 500px; height: 310px" /></p>
<p>We are thinking about taking up a collection so they can spring for a better program that has some nicer and more natural looking textures. [Credit: Zahn Architects]</p>
]]></content:encoded>
			<wfw:commentRss>http://dcmetrocentric.com/2008/06/26/zahn-architects-are-not-color-blind/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.277 seconds -->
<!-- Cached page served by WP-Cache -->
