<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.2.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>DC Metrocentric</title>
	<link>http://dcmetrocentric.com</link>
	<description>New Buildings, Construction, Destruction, Planning, Real Estate, and Gossip as it happens in the Nation's Capital</description>
	<pubDate>Thu, 02 Sep 2010 19:47:12 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.2</generator>
	<language>en</language>
			<item>
		<title>GroundBreaking: O St Market</title>
		<link>http://dcmetrocentric.com/2010/09/01/groundbreaking-o-st-market/</link>
		<comments>http://dcmetrocentric.com/2010/09/01/groundbreaking-o-st-market/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 18:12:41 +0000</pubDate>
		<dc:creator>dcmetrocentric</dc:creator>
		
		<category><![CDATA[Construction]]></category>

		<guid isPermaLink="false">http://dcmetrocentric.com/2010/09/01/groundbreaking-o-st-market/</guid>
		<description><![CDATA[Ever since we reported back in June that the long stalled O Street Market project (pictured) was finally back on, we have been excitedly waiting for work to get started&#8230; and as of today Roadside Development has broken ground on the CityMarket at O!

The city&#8217;s finest including the Council Members, the Mayor and Congresswomen Holmes [...]]]></description>
			<content:encoded><![CDATA[<p>Ever since we <a href="http://dcmetrocentric.com/2010/06/11/o-street-market-back-on/">reported back in June</a> that the long <a href="http://farm5.static.flickr.com/4030/4657080680_a3e9215402.jpg" target="_blank">stalled</a> O Street Market project (pictured) was finally back on, we have been excitedly waiting for work to get started&#8230; and as of today Roadside Development has broken ground on the CityMarket at O!</p>
<p><img src="http://farm3.static.flickr.com/2146/2292847974_59bec1241a.jpg?v=0" vspace="8" width="500" align="middle" height="331" hspace="8" /></p>
<p>The city&#8217;s finest including the Council Members, the Mayor and Congresswomen Holmes Norton were out in full force today to welcome the one million sq-ft mixed-use development, which will include the City’s largest Giant Food supermarket, apartments, condominiums, affordable senior housing, a hotel and retail shops.</p>
<p>The developer won&#8217;t be wasting any time with work commencing immediate around the preservation and securing of the historic market structure.  This will be succeeded by the closing of the Giant Food store in January 2011 and the razing of the store and excavation beginning in February 2011.  The Giant will reopen twenty-four months after closing with hotel and housing opening a year later. Hooray for historic preservation!</p>
]]></content:encoded>
			<wfw:commentRss>http://dcmetrocentric.com/2010/09/01/groundbreaking-o-st-market/feed/</wfw:commentRss>
		</item>
		<item>
		<title>PriceChopper: Watergate</title>
		<link>http://dcmetrocentric.com/2010/09/01/pricechopper-watergate/</link>
		<comments>http://dcmetrocentric.com/2010/09/01/pricechopper-watergate/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 14:16:40 +0000</pubDate>
		<dc:creator>dcmetrocentric</dc:creator>
		
		<category><![CDATA[Residential]]></category>

		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://dcmetrocentric.com/2010/09/01/pricechopper-watergate/</guid>
		<description><![CDATA[Call it the curse of the PriceChecker, but another unit previously featured in our price guessing game has gone under the chopper. The almost 3000 sq-ft of luxury at the Watergate is now listed for only $3.5 million, which is exactly one MILLION dollars less than it was listed for this time last year (that&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>Call it the curse of the PriceChecker, but another unit <a href="http://dcmetrocentric.com/2009/08/13/pricechecker-watergate/">previously featured</a> in our price guessing game has gone under the chopper. The almost 3000 sq-ft of luxury at the Watergate is now <a href="http://www.trulia.com/property/3004729792-700-New-Hampshire-Ave-NW-Washington-DC-20037" target="_blank">listed</a> for only $3.5 million, which is exactly one MILLION dollars less than it was listed for this time last year (that&#8217;s six zeros)!</p>
<p><img src="http://farm3.static.flickr.com/2468/3819104260_dd3d0fb1f9.jpg" vspace="8" width="500" align="middle" height="323" hspace="8" /></p>
<p>It&#8217;s a <a href="http://dcmetrocentric.com/2009/08/13/pricechecker-watergate/#more-1366">great looking unit</a> with incredible views but we guess for only two bedrooms the unit wasn&#8217;t moving, what do you think of the new price? More reasonable?</p>
]]></content:encoded>
			<wfw:commentRss>http://dcmetrocentric.com/2010/09/01/pricechopper-watergate/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Great Shots: Across the Potomac</title>
		<link>http://dcmetrocentric.com/2010/08/31/great-shots-across-the-potomac/</link>
		<comments>http://dcmetrocentric.com/2010/08/31/great-shots-across-the-potomac/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 20:51:48 +0000</pubDate>
		<dc:creator>dcmetrocentric</dc:creator>
		
		<category><![CDATA[Great Shots]]></category>

		<guid isPermaLink="false">http://dcmetrocentric.com/2010/08/31/great-shots-across-the-potomac/</guid>
		<description><![CDATA[Another great one from prolific area photo maven MV Jantzen who judging by his flickr account manages to be everywhere capturing shots from all over town each week.This great shot of the setting sun makes us want to go for a long walk along the Potomac&#8230; especially now that the new Georgetown Waterfront Park is [...]]]></description>
			<content:encoded><![CDATA[<p>Another great one from prolific area photo maven MV Jantzen who judging by his <a href="http://www.flickr.com/photos/mvjantzen/4948343816/" target="_blank">flickr account</a> manages to be everywhere capturing shots from all over town each week.This great shot of the setting sun makes us want to go for a long walk along the Potomac&#8230; especially now that the <a href="http://dcmetrocentric.com/2010/03/24/georgetown-waterfront-update/">new Georgetown Waterfront Park is complete</a>.</p>
<p><img src="http://farm5.static.flickr.com/4085/4948343816_c66b706887.jpg" vspace="8" width="500" align="middle" height="333" hspace="8" /></p>
<p>[Photo: <a href="http://www.flickr.com/photos/mvjantzen/4948343816/" target="_blank">MV Jantzen</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://dcmetrocentric.com/2010/08/31/great-shots-across-the-potomac/feed/</wfw:commentRss>
		</item>
		<item>
		<title>DC Home Prices Up Up Up</title>
		<link>http://dcmetrocentric.com/2010/08/31/dc-home-prices-up-up-up/</link>
		<comments>http://dcmetrocentric.com/2010/08/31/dc-home-prices-up-up-up/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 18:05:28 +0000</pubDate>
		<dc:creator>dcmetrocentric</dc:creator>
		
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://dcmetrocentric.com/2010/08/31/dc-home-prices-up-up-up/</guid>
		<description><![CDATA[For a little while there really was no where to go but up for area home prices, but it looks like there is still room to run with the latest Case Shiller survey showing 7.3% year over year growth in Washington Area home value. Not only are homes growing at a healthy pace, but we [...]]]></description>
			<content:encoded><![CDATA[<p>For a little while there really was no where to go but up for area home prices, but it looks like there is still room to run with the <a href="http://www.standardandpoors.com/indices/sp-case-shiller-home-price-indices/en/us/?indexId=spusa-cashpidff--p-us----" target="_blank">latest Case Shiller survey</a> showing 7.3% year over year growth in Washington Area home value. Not only are homes growing at a healthy pace, but we still continue to outpace most of the rest of the country.</p>
<p><img src="http://farm4.static.flickr.com/3420/3265661290_98da2d2377.jpg" vspace="8" width="500" align="middle" height="361" hspace="8" /></p>
<p>Higher home values are of course a double edged sword, good for home owners who saw the value of their house decline for the last few years, and bad for home buyers who face an increasingly pricey market in most neighborhoods.</p>
<p>[Photo: <a href="http://www.flickr.com/photos/mr_t_in_dc/3265661290/" target="_blank">Mr T in DC</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://dcmetrocentric.com/2010/08/31/dc-home-prices-up-up-up/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Groundbreaking: Silver Spring</title>
		<link>http://dcmetrocentric.com/2010/08/30/groundbreaking-silver-spring-library/</link>
		<comments>http://dcmetrocentric.com/2010/08/30/groundbreaking-silver-spring-library/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 18:49:11 +0000</pubDate>
		<dc:creator>dcmetrocentric</dc:creator>
		
		<category><![CDATA[Construction]]></category>

		<category><![CDATA[Architecture]]></category>

		<guid isPermaLink="false">http://dcmetrocentric.com/2010/08/30/groundbreaking-silver-spring-library/</guid>
		<description><![CDATA[As of today, ground is officially broken in Silver Spring on the huge new Lukmire Partnership designed library. The interesting massive glass design is intended to in the words of the architect &#8220;glow like a lantern&#8221; and preserves a light rail station passing &#8220;under&#8221; the building.

In addition to multiple floors of library space there will [...]]]></description>
			<content:encoded><![CDATA[<p>As of today, ground is officially broken in Silver Spring on the huge new <strong>Lukmire Partnership</strong> <a href="http://dcmetrocentric.com/2009/11/11/silver-spring-library-designs/">designed library</a>. The interesting massive glass design is intended to in the words of the architect &#8220;glow like a lantern&#8221; and preserves a light rail station passing &#8220;under&#8221; the building.</p>
<p><img src="http://farm3.static.flickr.com/2519/4089546365_5cb3824830.jpg" vspace="8" width="500" align="middle" height="286" hspace="8" /></p>
<p>In addition to multiple floors of library space there will also be meeting rooms and a community arts center. We have repeatedly been reassured that <a href="http://dcmetrocentric.com/2009/11/11/silver-spring-library-designs/" target="_blank">the orange creamsicle color scheme</a> in all the renderings we have seen so far will not remain, but now that ground has broken, we&#8217;re not so sure we believe them anymore!</p>
<p>[Rendering: Lukmire Partnership]</p>
]]></content:encoded>
			<wfw:commentRss>http://dcmetrocentric.com/2010/08/30/groundbreaking-silver-spring-library/feed/</wfw:commentRss>
		</item>
		<item>
		<title>FTC Outgrows Penn Ave HQ</title>
		<link>http://dcmetrocentric.com/2010/08/30/ftc-outgrows-penn-ave-hq/</link>
		<comments>http://dcmetrocentric.com/2010/08/30/ftc-outgrows-penn-ave-hq/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 14:17:31 +0000</pubDate>
		<dc:creator>dcmetrocentric</dc:creator>
		
		<category><![CDATA[Architecture]]></category>

		<guid isPermaLink="false">http://dcmetrocentric.com/2010/08/30/ftc-outgrows-penn-ave-hq/</guid>
		<description><![CDATA[The FTC is out looking for more space again (half a million sq-ft to be exact) as its workforce is expected to grow beyond its current space by 2014.  The Pennsylvania Ave HQ built back in 1938 by architect Edward H. Bennett has been the FTCs home for over 70 years, but as the agencies [...]]]></description>
			<content:encoded><![CDATA[<p>The FTC is out looking for more space again (half a million sq-ft to be exact) as its workforce is expected to grow beyond its current space by 2014.  The Pennsylvania Ave HQ built back in 1938 by architect Edward H. Bennett has been the FTCs home for over 70 years, but as the agencies mission and role have changed, so have its space needs.</p>
<p><img src="http://farm4.static.flickr.com/3052/3149942932_a9db77ce81.jpg" vspace="8" width="500" align="middle" height="309" hspace="8" /></p>
<p>Historically agencies haven&#8217;t been forced out of locations, but given the FTC buildings proximity to the National Mall, the gallery of Art has had its eye on the building for years, with several unsuccessful attempts over the years to take over the building. This may be the reason the benefactors of the Gallery of Art has been looking for.</p>
<p>At the end of the day, it&#8217;s ultimately up to Congress so we will see what happens.</p>
<p>[Photo: <a href="http://www.flickr.com/photos/mvjantzen/3149942932/" target="_blank">MV Jantzen</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://dcmetrocentric.com/2010/08/30/ftc-outgrows-penn-ave-hq/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Great Shots: Colorful Metro</title>
		<link>http://dcmetrocentric.com/2010/08/28/great-shots-colorful-metro/</link>
		<comments>http://dcmetrocentric.com/2010/08/28/great-shots-colorful-metro/#comments</comments>
		<pubDate>Sun, 29 Aug 2010 00:25:58 +0000</pubDate>
		<dc:creator>dcmetrocentric</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://dcmetrocentric.com/2010/08/28/great-shots-colorful-metro/</guid>
		<description><![CDATA[The iconic architecture of our metro system has set the scene for some very interesting photos over the years, but we don&#8217;t think we&#8217;ve ever seen such colorful lighting. The prominent green fading into blues and pinks is stunning! Great shot!
Metro Walkway, originally uploaded by rpiker101.
]]></description>
			<content:encoded><![CDATA[<p>The iconic architecture of our metro system has set the scene for some very interesting photos over the years, but we don&#8217;t think we&#8217;ve ever seen such colorful lighting. The prominent green fading into blues and pinks is stunning! Great shot!<br />
<br /><img src="http://farm5.static.flickr.com/4122/4936116266_4cc9039784.jpg" /><a href="http://www.flickr.com/photos/53898331@N00/4936116266/">Metro Walkway</a>, originally uploaded by <a href="http://www.flickr.com/people/53898331@N00/">rpiker101</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://dcmetrocentric.com/2010/08/28/great-shots-colorful-metro/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Gutted Building on 10th St NW</title>
		<link>http://dcmetrocentric.com/2010/08/24/gutted-building-on-10th-st-nw/</link>
		<comments>http://dcmetrocentric.com/2010/08/24/gutted-building-on-10th-st-nw/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 21:29:42 +0000</pubDate>
		<dc:creator>dcmetrocentric</dc:creator>
		
		<category><![CDATA[Construction]]></category>

		<category><![CDATA[Architecture]]></category>

		<guid isPermaLink="false">http://dcmetrocentric.com/2010/08/24/gutted-building-on-10th-st-nw/</guid>
		<description><![CDATA[For the past few months we have been noticing the construction underway along 10th Street NW in the Penn Quarter and from the looks of it, the thin little ten story building is now getting completely gutted. The building looks old, and tearing down and rebuilding such a narrow and tall building probably didn&#8217;t make [...]]]></description>
			<content:encoded><![CDATA[<p>For the past few months we have been noticing the construction underway along 10th Street NW in the Penn Quarter and from the looks of it, the thin little ten story building is now getting completely gutted. The building looks old, and tearing down and rebuilding such a narrow and tall building probably didn&#8217;t make economic sense.</p>
<p><img src="http://farm5.static.flickr.com/4094/4910589054_e321bbac4c.jpg" vspace="8" width="500" align="middle" height="375" hspace="8" /></p>
<p>The work is being done by Davis Construction and given that the rest of the block is mostly three story buildings, the views must be great from all sides. Actually we wouldn&#8217;t mind moving in once work is complete!</p>
<p>More photos after the jump&#8230;</p>
<p> <a href="http://dcmetrocentric.com/2010/08/24/gutted-building-on-10th-st-nw/#more-1935" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://dcmetrocentric.com/2010/08/24/gutted-building-on-10th-st-nw/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Vintage Blue on P Street</title>
		<link>http://dcmetrocentric.com/2010/08/24/vintage-blue-on-p-street/</link>
		<comments>http://dcmetrocentric.com/2010/08/24/vintage-blue-on-p-street/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 20:25:01 +0000</pubDate>
		<dc:creator>dcmetrocentric</dc:creator>
		
		<category><![CDATA[Construction]]></category>

		<category><![CDATA[Architecture]]></category>

		<guid isPermaLink="false">http://dcmetrocentric.com/2010/08/24/vintage-blue-on-p-street/</guid>
		<description><![CDATA[
When touting the merits of new construction office buildings we have heard a lot of things, but we don&#8217;t recall ever hearing anything about how great the color of the building was. Well times have changed because back when office construction was just getting started in Dupont Circle, this vintage post card for a new [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://farm5.static.flickr.com/4119/4923379766_b2b22198be_z.jpg" vspace="8" width="429" align="middle" height="640" hspace="8" /></p>
<p>When touting the merits of new construction office buildings we have heard a lot of things, but we don&#8217;t recall ever hearing anything about how great the color of the building was. Well times have changed because back when office construction was just getting started in Dupont Circle, this vintage post card for a new building was really playing up its blueness.</p>
<p>The caption reads &#8220;The Capital&#8217;s newest, largest, and finest BLUE building&#8221;. We can&#8217;t imagine there were that many other blue buildings to begin with so we guess that narrow of a field makes it fairly easy to be the biggest and best.</p>
<p>[Credit: <a href="http://www.flickr.com/photos/dandc/" target="_blank">Dan_DC</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://dcmetrocentric.com/2010/08/24/vintage-blue-on-p-street/feed/</wfw:commentRss>
		</item>
		<item>
		<title>We&#8217;re On Twitter</title>
		<link>http://dcmetrocentric.com/2010/08/24/were-on-twitter/</link>
		<comments>http://dcmetrocentric.com/2010/08/24/were-on-twitter/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 20:10:40 +0000</pubDate>
		<dc:creator>dcmetrocentric</dc:creator>
		
		<category><![CDATA[Real Estate]]></category>

		<category><![CDATA[Construction]]></category>

		<category><![CDATA[Architecture]]></category>

		<guid isPermaLink="false">http://dcmetrocentric.com/2010/07/27/were-on-twitter/</guid>
		<description><![CDATA[Ask and you shall receive&#8230; we are now on Twitter! Please follow us for all the latest updates, plus additional Twitter only content like photos and breaking info. We love to hear from you, so any suggestions, comments, or questions talk to us on Twitter or send us an email.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.twitter.com/dcmetrocentric" target="_blank"><img src="http://i301.photobucket.com/albums/nn66/dcmetrocentric/followme.jpg" width="185" align="left" height="108" hspace="8" /></a>Ask and you shall receive&#8230; we are now on Twitter! Please <a href="http://www.twitter.com/dcmetrocentric" target="_blank">follow us</a> for all the latest updates, plus additional Twitter only content like photos and breaking info. We love to hear from you, so any suggestions, comments, or questions <a href="http://www.twitter.com/dcmetrocentric" target="_blank">talk to us on Twitter</a> or <a href="mailto:dcmetrocentric@gmail.com">send us an email.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://dcmetrocentric.com/2010/08/24/were-on-twitter/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Latest from UrbanTurf</title>
		<link>http://dcmetrocentric.com/2010/08/24/latest-from-urbanturf-138/</link>
		<comments>http://dcmetrocentric.com/2010/08/24/latest-from-urbanturf-138/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 18:25:02 +0000</pubDate>
		<dc:creator>dcmetrocentric</dc:creator>
		
		<category><![CDATA[Sponsored Post]]></category>

		<guid isPermaLink="false">http://dcmetrocentric.com/2010/08/24/latest-from-urbanturf-138/</guid>
		<description><![CDATA[Best New Listings: End of August Edition

The end of August usually offers slim pickings in terms of new real estate hitting the market, but for this week&#8217;s edition of Best New Listings, we come across a large two-bedroom co-op at the intersection of Adams Morgan and Mount Pleasant and a five-bedroom row house in the [...]]]></description>
			<content:encoded><![CDATA[<p>Best New Listings: End of August Edition</p>
<p><img src="http://dc.urbanturf.com/images/blog/2010/08/1736_columbia_living_280.jpg" vspace="8" width="280" align="middle" height="210" hspace="8" /></p>
<p>The end of August usually offers slim pickings in terms of new real estate hitting the market, but for this week&#8217;s edition of <em>Best New Listings,</em> we come across a large two-bedroom co-op at the intersection of Adams Morgan and Mount Pleasant and a five-bedroom row house in the U Street Corridor.</p>
<p><a href=" http://dc.urbanturf.com/articles/blog/best_new_listings_end_of_august_edition/2403" target="_blank">Read the rest of this entry on UrbanTurf.com »</a></p>
]]></content:encoded>
			<wfw:commentRss>http://dcmetrocentric.com/2010/08/24/latest-from-urbanturf-138/feed/</wfw:commentRss>
		</item>
		<item>
		<title>PriceChecker: Water St Reveal</title>
		<link>http://dcmetrocentric.com/2010/08/23/pricechecker-water-street-reveal/</link>
		<comments>http://dcmetrocentric.com/2010/08/23/pricechecker-water-street-reveal/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 20:03:20 +0000</pubDate>
		<dc:creator>dcmetrocentric</dc:creator>
		
		<category><![CDATA[PriceChecker]]></category>

		<guid isPermaLink="false">http://dcmetrocentric.com/2010/08/23/pricechecker-water-street-reveal/</guid>
		<description><![CDATA[Your chance to take a stab at real estate appraisal.
Well your guesses are in and counted, and the actual list price on the two bedroom 2,000 sq-ft Georgetown condo is $2,495,000.

We&#8217;re not too surprised, are you?
]]></description>
			<content:encoded><![CDATA[<p><em>Your chance to take a stab at real estate appraisal.</em></p>
<p>Well your guesses are in and counted, and the actual list price on the <a href="http://dcmetrocentric.com/2010/08/19/pricechecker-water-street/">two bedroom 2,000 sq-ft Georgetown condo</a> is $2,495,000.</p>
<p><img src="http://farm5.static.flickr.com/4121/4907625942_a24de135d5.jpg" vspace="8" width="500" align="middle" height="344" hspace="8" /></p>
<p>We&#8217;re not too surprised, are you?</p>
]]></content:encoded>
			<wfw:commentRss>http://dcmetrocentric.com/2010/08/23/pricechecker-water-street-reveal/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Arlington Threatens Retail Rule</title>
		<link>http://dcmetrocentric.com/2010/08/23/arlington-threatens-retail-rule/</link>
		<comments>http://dcmetrocentric.com/2010/08/23/arlington-threatens-retail-rule/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 14:07:14 +0000</pubDate>
		<dc:creator>dcmetrocentric</dc:creator>
		
		<category><![CDATA[Construction]]></category>

		<category><![CDATA[Commercial]]></category>

		<guid isPermaLink="false">http://dcmetrocentric.com/2010/08/23/arlington-threatens-retail-rule/</guid>
		<description><![CDATA[This week the Arlington Retail Task Force will be meeting with the County Board to make recommendation based on a two year study of the county. Apparently one major element of the recommendation centers around loosening the current requirements around zoning and site plans for street retail.

If adopted by the board, the change would have [...]]]></description>
			<content:encoded><![CDATA[<p>This week the Arlington Retail Task Force will be meeting with the County Board to make recommendation based on a two year study of the county. Apparently one major element of the recommendation centers around loosening the current requirements around zoning and site plans for street retail.</p>
<p><img src="http://farm3.static.flickr.com/2368/2232799677_449d730454.jpg" vspace="8" width="500" align="middle" height="327" hspace="8" /></p>
<p>If adopted by the board, the change would have a major effect on an area that owes a lot of its success and responsible development to these very rules.  We understand that retail doesn&#8217;t work in all areas but the rule has allowed developers to be creative in their use of the first floor, and things like art galleries and public spaces have been successful too.</p>
<p>Clearly there is a happy medium between the right amount of retail and being flexible with the specifics of the location, but we will have to wait and see where the County Board falls on that divide. We will keep you posted!</p>
<p>[Photo: Smart Growth]</p>
]]></content:encoded>
			<wfw:commentRss>http://dcmetrocentric.com/2010/08/23/arlington-threatens-retail-rule/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Concrete Flowing at 10th and G St</title>
		<link>http://dcmetrocentric.com/2010/08/20/concrete-flowing-at-10th-and-g/</link>
		<comments>http://dcmetrocentric.com/2010/08/20/concrete-flowing-at-10th-and-g/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 15:36:30 +0000</pubDate>
		<dc:creator>dcmetrocentric</dc:creator>
		
		<category><![CDATA[Construction]]></category>

		<category><![CDATA[Commercial]]></category>

		<category><![CDATA[Architecture]]></category>

		<guid isPermaLink="false">http://dcmetrocentric.com/2010/08/20/concrete-flowing-at-10th-and-g/</guid>
		<description><![CDATA[Now that the new owners of the project at 10th and G street NW are back to work, we&#8217;ve seen a lot of progress lately including the installation of the main site crane and now the concrete is officially flowing as they work on the foundation. What we are really interested to see though, is [...]]]></description>
			<content:encoded><![CDATA[<p>Now that the new owners of the project at 10th and G street NW are <a href="http://dcmetrocentric.com/2010/06/08/back-to-work-at-10th-and-g/">back to work</a>, we&#8217;ve seen a lot of progress lately including the installation of the main site crane and now the concrete is officially flowing as they work on the foundation. What we are really interested to see though, is once the construction starts going vertical so we can judge how this monstrosity is going to actually look <a href="http://dcmetrocentric.com/2008/03/13/glass-comes-to-penn-quarter/">compared to the renderings</a>!</p>
<p><img src="http://farm5.static.flickr.com/4102/4909986999_dd136167cf.jpg" vspace="8" width="500" align="middle" height="375" hspace="8" /></p>
<p>[Photo: DCMetrocentric]</p>
]]></content:encoded>
			<wfw:commentRss>http://dcmetrocentric.com/2010/08/20/concrete-flowing-at-10th-and-g/feed/</wfw:commentRss>
		</item>
		<item>
		<title>PriceChecker: Water Street</title>
		<link>http://dcmetrocentric.com/2010/08/19/pricechecker-water-street/</link>
		<comments>http://dcmetrocentric.com/2010/08/19/pricechecker-water-street/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 14:14:11 +0000</pubDate>
		<dc:creator>dcmetrocentric</dc:creator>
		
		<category><![CDATA[PriceChecker]]></category>

		<guid isPermaLink="false">http://dcmetrocentric.com/2010/08/19/pricechecker-water-street/</guid>
		<description><![CDATA[We have drooled over units in this Georgetown building before, and now fresh on the market is this two bedroom 2,000 sq-ft condo with some major views. Everything you would expect including the requisite SubZero appliances, hardwood floors and marble throughout.

SO leave your best guesses in the comments and we will crown a winner next [...]]]></description>
			<content:encoded><![CDATA[<p>We have drooled over units in this Georgetown building <a href="http://dcmetrocentric.com/2008/08/29/pricechecker-georgetown/" target="_blank">before</a>, and now fresh on the market is this two bedroom 2,000 sq-ft condo with some major views. Everything you would expect including the requisite SubZero appliances, hardwood floors and marble throughout.</p>
<p><img src="http://farm5.static.flickr.com/4095/4907626488_289f9415c5.jpg" vspace="8" width="500" align="middle" height="296" hspace="8" /></p>
<p>SO leave your best guesses in the comments and <strong>we will crown a winner next Monday afternoon</strong>. Of course the building also has a rooftop pool, more photos and realtor spin after the jump&#8230;</p>
<p> <a href="http://dcmetrocentric.com/2010/08/19/pricechecker-water-street/#more-1929" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://dcmetrocentric.com/2010/08/19/pricechecker-water-street/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.318 seconds -->
<!-- Cached page served by WP-Cache -->
